Wheeling High School                                       Hy-Tek's Meet Manager
                 Wildcat Cross Country Invitational - 10/6/2007                  
                         Hosted by Wheeling High School                          
                           Heritage Park, Wheeling IL                            
                              Last Completed Event                               
 
Event 6  Boys 3 Mile Run CC Open
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
182 Unknown                                            32:51.00                  
  1 Maurice, Jordan           12 Belvidere North       17:24.00    1             
  2 Yu, Justin                11 Barrington            17:39.00    2             
  3 Solano, Angel                Brother Rice          17:44.00                  
  4 Johnson, Zachary          11 Barrington            18:00.00    3             
  5 Kimes, Scott              10 Barrington            18:04.00    4             
  6 Ortega, Eric              11 Libertyville          18:08.00    5             
  7 Kelly, Jimmy              11 Barrington            18:10.00    6             
  8 Arnold, RJ                11 Barrington            18:13.00    7             
  9 Nathan, Reeven             9 Highland Park         18:19.00    8             
 10 Johnston, Steve           11 Barrington            18:23.00    9             
 11 Rohan, Marty                 Brother Rice          18:23.00                  
 12 Arndt, Kevin              11 Maine West            18:29.00   10             
 13 Hiller, Steve             11 Libertyville          18:33.00   11             
 14 Bean, Spencer             11 Highland Park         18:34.00   12             
 15 Hernandez, Mark           10 Barrington            18:39.00   13             
 16 MacLeod, Henry             9 New Trier             18:41.00   14             
 17 Stanke, Kyle              11 Barrington            18:42.00                  
 18 Ryan, Michael             12 Libertyville          18:46.00   15             
 19 Erf, D.J.                 10 Highland Park         18:48.00   16             
 20 Schmeling, Scott          11 Belvidere North       18:50.00   17             
 21 Maurer, Jon               11 Libertyville          18:51.00   18             
 22 Bowles, Dave              11 Carmel                18:53.00   19             
 23 Cress, John               10 Barrington            18:58.00                  
 24 Moy, Jeff                 11 Barrington            19:01.00                  
 25 Tanner, Dan               12 Libertyville          19:04.00   20             
 26 Ziolko, Brian             11 Lakes                 19:10.00                  
 27 Hunt, Brandon             11 Libertyville          19:10.00   21             
 28 Satchell, Will            11 Libertyville          19:11.00   22             
 29 Boyd, Randy               11 Marengo               19:14.00                  
 30 Coffman, Kevin            11 Barrington            19:17.00                  
 31 Hafner, Andrew            11 Huntley               19:20.00                  
 32 Mintzer, Josh             10 Highland Park         19:20.00   23             
 33 Okroj, Kamil              12 Rolling Meadows       19:23.00   24             
 34 Altshuler, Ben            11 Barrington            19:24.00                  
 35 Breidenbach, Matt         11 Barrington            19:25.00                  
 36 Quirk, Casey                 Libertyville          19:25.00                  
 37 Shaw, Steve               12 Maine West            19:27.00   25             
 38 DeWitt, DJ                11 Barrington            19:27.00                  
 39 Fitzgerald, Ian           10 Maine West            19:28.00   26             
 40 Doonan, Sean              10 Maine West            19:29.00   27             
 41 Just, Jimmy               11 Buffalo Grove         19:30.00   28             
 42 Chandor, Trip             11 Barrington            19:36.00                  
 43 Skolnik, Matt             11 Highland Park         19:48.00   29             
 44 Miller, Rob               12 Barrington            19:49.00                  
 45 Carter, Mike              11 Buffalo Grove         19:50.00   30             
 46 Raseman, Billy            10 Barrington            19:50.00                  
 47 Tobin, Kieran              9 St. Ignatius          19:53.00   31             
 48 Miller, Logan             12 Libertyville          19:55.00                  
 49 Messina, Tony                Brother Rice          19:56.00                  
 50 Tobias, Philip            11 Barrington            19:57.00                  
 51 Heid, John                 9 Carmel                19:58.00   32             
 52 Kadonsky, Jamie           10 Libertyville          19:59.00                  
 53 Sieracke, Kevin           12 Lakes                 20:01.00                  
 54 Lopez, Joe                10 Huntley               20:02.00                  
 55 Woods, Sean                9 Belvidere North       20:02.00   33             
 56 Shaffer, Max               9 New Trier             20:04.00   34             
 57 Taneja, Rohan             11 Libertyville          20:05.00                  
 58 Matsas, JD                 9 New Trier             20:06.00   35             
 59 Schulte, Lincoln          11 Barrington            20:07.00                  
 60 Nystuen, Scott             9 New Trier             20:09.00   36             
 61 Schramm, Bobby            12 Barrington            20:12.00                  
 62 Indart, Blake             12 Libertyville          20:15.00                  
 63 Smith, Ian                10 Libertyville          20:16.00                  
 64 Katz, Alex                 9 Libertyville          20:17.00                  
 65 Buczkiewicz, Casey        10 Libertyville          20:20.00                  
 66 Oliver, Aaron             11 Lakes                 20:22.00                  
 67 Kniesel, John             11 Barrington            20:23.00                  
 68 Moriarty, Joe             12 Carmel                20:24.00   37             
 69 Lee, Henry                 9 New Trier             20:24.00   38             
 70 Gibbons, Nate             11 Rockford Auburn       20:24.00                  
 71 Crall, Kevin               9 Barrington            20:27.00                  
 72 Wiesen, Jake              11 Barrington            20:27.00                  
 73 Dockery, Kyle              9 Barrington            20:28.00                  
 74 Vachula, Richard           9 Libertyville          20:29.00                  
 75 Cullotta, Carl            12 Barrington            20:30.00                  
 76 Sheftel, Holden           11 Highland Park         20:30.00   39             
 77 Pasini, Tom               10 Libertyville          20:31.00                  
 78 Polenzani, Ed             11 Carmel                20:32.00   40             
 79 Migliarse, Frank          11 Carmel                20:32.00   41             
 80 Meyer, Alex                9 Belvidere North       20:36.00   42             
 81 Christiansen, Eric        10 Barrington            20:38.00                  
 82 Kremply, Alex             11 Carmel                20:39.00   43             
 83 Peterson, Drew            10 Libertyville          20:42.00                  
 84 Moser, Weston             11 Libertyville          20:47.00                  
 85 Cepa, Reid                10 Libertyville          20:49.00                  
 86 Howitz, Mike              12 Buffalo Grove         20:50.00   44             
 87 Marr, Chris               10 Libertyville          20:51.00                  
 88 Diaz, Daniel              11 St. Ignatius          20:52.00   45             
 89 Cavaliere, Joe            11 Libertyville          20:54.00                  
 90 Graves, Ryan               9 Barrington            20:55.00                  
 91 Swerdlow, Aaron           10 Highland Park         20:56.00   46             
 92 Hohner, Mike              11 Libertyville          20:58.00                  
 93 Bergstrom, Eric              Libertyville          21:00.00                  
 94 Furman, T.J.              11 Rockford Auburn       21:00.00                  
 95 Dasher, Mark              12 Libertyville          21:01.00                  
 96 Stott, Cole                9 Barrington            21:04.00                  
 97 Tolle, Ed                 11 Barrington            21:11.00                  
 98 Heffern, Kyle             11 Libertyville          21:14.00                  
 99 Curran, Tom               10 Buffalo Grove         21:15.00   47             
100 Coplan, Mitchell           9 New Trier             21:15.00   48             
101 Lopez, Robert             12 Huntley               21:19.00                  
102 Burke, Ryan               10 Libertyville          21:24.00                  
103 Goff, Jon                 11 Libertyville          21:27.00                  
104 Marks, Steve              11 Libertyville          21:28.00                  
105 Loesch, Tyler              9 Libertyville          21:30.00                  
106 Linkenheld, Jim            9 Belvidere North       21:31.00   49             
107 Jayaraman, Arun            9 Barrington            21:32.00                  
108 James, Max                10 Libertyville          21:37.00                  
109 Yoo, Peter                 9 New Trier             21:38.00   50             
110 Bailey, Luke              12 Libertyville          21:39.00                  
111 Bass, Max                  9 New Trier             21:40.00                  
112 Larson, Andrew            10 Barrington            21:47.00                  
113 Oban, Alec                 9 Barrington            21:50.00                  
114 Koci, Josh                12 Rolling Meadows       21:52.00   51             
115 Cho, Harrison              9 Barrington            21:55.00                  
116 Murillo, Alberto          11 St. Ignatius          21:57.00   52             
117 Respondi, Tom              9 St. Ignatius          22:06.00   53             
118 Bailey, Brad              10 Buffalo Grove         22:07.00   54             
119 Fitzgerald, Connor           Brother Rice          22:09.00                  
120 Redman, Troy              11 Belvidere North       22:11.00   55             
121 Mulroy, Mike              11 Carmel                22:14.00   56             
122 Nudelman, Jake            10 Highland Park         22:15.00                  
123 Abrego, Luis              10 St. Ignatius          22:16.00   57             
124 Kovacic, Andrew            9 New Trier             22:19.00                  
125 Zafiratos, T.J.           10 Libertyville          22:20.00                  
126 Hansen, Sean              10 Maine West            22:21.00   58             
127 Lawrence, Corey           12 Libertyville          22:22.00                  
128 Spitz, Justin              9 New Trier             22:35.00                  
129 Berrum, Tom               10 Maine West            22:40.00   59             
130 Isaac, Jon                12 Libertyville          22:44.00                  
131 Kapecki, Nick             11 Libertyville          22:47.00                  
132 Campbell, Justin          12 Carmel                22:47.00                  
133 Lee, Ed                    9 New Trier             22:48.00                  
134 Thornholm, Erik            9 Buffalo Grove         22:57.00   60             
135 Levine-Drizen, Jeremy      9 New Trier             22:58.00                  
136 Kuhn, Joe                 10 Maine West            22:58.00   61             
137 Anderson, Dan             12 St. Ignatius          23:00.00   62             
138 Moon, Eddie                9 Buffalo Grove         23:00.00   63             
139 Hoffman, Jake             10 Highland Park         23:02.00                  
140 Chavarria, David          11 Rolling Meadows       23:08.00   64             
141 Hamburger, Jake            9 New Trier             23:09.00                  
142 Richardson, Kevin         11 Wheeling              23:12.00                  
143 Heinz, Dan                12 Maine West            23:15.00                  
144 Rviv, Billy                9 New Trier             23:16.00                  
145 Brown, John               12 Rockford Auburn       23:18.00                  
146 Babowice, James           12 Libertyville          23:18.00                  
147 Felten, Sam               10 Libertyville          23:19.00                  
148 Dworkin, Tim               9 Libertyville          23:20.00                  
149 Caliendo, Dion             9 Barrington            23:21.00                  
150 Paque, Garret              9 New Trier             23:23.00                  
151 Warschausky, Max           9 New Trier             23:25.00                  
152 Ruddell, Tim              12 Carmel                23:27.00                  
153 O'Dwyer, Jack              9 New Trier             23:28.00                  
154 O'Neil, Kent              12 Rolling Meadows       23:34.00   65             
155 Brunstrum, Matt           10 Libertyville          23:38.00                  
156 Behrman, Andrew            9 St. Ignatius          23:55.00   66             
157 Denten, Austin            11 Barrington            23:57.00                  
158 Atkins, Mike              12 Rolling Meadows       24:06.00   67             
159 Vincent, Alex              9 Buffalo Grove         24:06.00                  
160 Wible, Marshall            9 New Trier             24:19.00                  
161 Daniels, Devon             9 Maine West            24:24.00                  
162 Goldenberg, Adam          10 Buffalo Grove         24:26.00                  
163 Leyenson, Josh             9 New Trier             24:26.00                  
164 Green, Andrew              9 New Trier             24:47.00                  
165 Shawley, James            12 Rolling Meadows       24:52.00   68             
166 Fiedler, Derek            11 Rolling Meadows       24:56.00   69             
167 Cooper, Jacob             11 Belvidere North       25:04.00   70             
168 Zavalevich, Dimitry        9 Buffalo Grove         25:05.00                  
169 Warar, Mike               12 Libertyville          25:06.00                  
170 Powell, Connor               St. Ignatius          25:28.00                  
171 Patel, Kishen              9 Maine West            25:30.00                  
172 Strauss, Dan               9 Buffalo Grove         25:31.00                  
173 Tesler, Will               9 New Trier             25:38.00                  
174 Hogan, Jake               12 Libertyville          25:47.00                  
175 Naseer, Umair              9 Libertyville          25:55.00                  
176 Flores, Eric               9 Maine West            26:10.00                  
177 Loucks, Dan               12 Libertyville          26:28.00                  
178 Gokhale, Suyash           11 Libertyville          26:30.00                  
179 Reiss, Will                9 Buffalo Grove         26:31.00                  
180 Patel, Nikesh              9 Maine West            27:45.00                  
181 Chavez, Jon               11 Buffalo Grove         27:57.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Barrington                   22    2    3    4    6    7    9   13          
      Total Time:  1:30:06.00                                                    
         Average:    18:01.20                                                    
   2 Libertyville                 69    5   11   15   18   20   21   22          
      Total Time:  1:33:22.00                                                    
         Average:    18:40.40                                                    
   3 Highland Park                88    8   12   16   23   29   39   46          
      Total Time:  1:34:49.00                                                    
         Average:    18:57.80                                                    
   4 Belvidere North             142    1   17   33   42   49   55   70          
      Total Time:  1:38:23.00                                                    
         Average:    19:40.60                                                    
   5 Maine West                  146   10   25   26   27   58   59   61          
      Total Time:  1:39:14.00                                                    
         Average:    19:50.80                                                    
   6 New Trier                   157   14   34   35   36   38   48   50          
      Total Time:  1:39:24.00                                                    
         Average:    19:52.80                                                    
   7 Carmel                      169   19   32   37   40   41   43   56          
      Total Time:  1:40:19.00                                                    
         Average:    20:03.80                                                    
   8 Buffalo Grove               203   28   30   44   47   54   60   63          
      Total Time:  1:43:32.00                                                    
         Average:    20:42.40                                                    
   9 St. Ignatius                238   31   45   52   53   57   62   66          
      Total Time:  1:47:04.00                                                    
         Average:    21:24.80                                                    
  10 Rolling Meadows             271   24   51   64   65   67   68   69          
      Total Time:  1:52:03.00                                                    
         Average:    22:24.60