Wheeling High School                                       Hy-Tek's Meet Manager
                 Wildcat Cross Country Invitational - 10/6/2007                  
                         Hosted by Wheeling High School                          
                           Heritage Park, Wheeling IL                            
                              Last Completed Event                               
 
Event 4  Boys 3 Mile Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Eber, Rich                   Brother Rice          15:24.00    1             
  2 Baliga, Dennis            12 Rockford Auburn       15:37.00    2             
  3 Reiger, Cameron           11 Carmel                15:43.00    3             
  4 Clark, Kevin              11 Rolling Meadows       16:12.00    4             
  5 Locke, Clay               12 Buffalo Grove         16:14.00    5             
  6 Karkalis, Angelos         10 Rolling Meadows       16:18.00    6             
  7 Krauss, Dan               12 Highland Park         16:18.00    7             
  8 Quarfoot, Dan             12 Barrington            16:20.00    8             
  9 Ferguson, Shawn           12 Rockford Auburn       16:22.00    9             
 10 Liddell, John             11 Rockford Auburn       16:22.00   10             
 11 Pfeifer, Mike             12 Barrington            16:24.00   11             
 12 Rodriguez, Eric           11 Wheeling              16:28.00   12             
 13 Koenig, Micah             11 Barrington            16:33.00   13             
 14 Diedrich, Ken             12 Wheeling              16:34.00   14             
 15 Glavas, Jim                  Brother Rice          16:35.00   15             
 16 Beruscha, Alex            11 Huntley               16:37.00   16             
 17 Kremply, Alex             11 Carmel                16:38.00   17             
 18 Segura, Toni              12 Wheeling              16:39.00   18             
 19 Hasty, Dan                   Brother Rice          16:40.00   19             
 20 Chavez, Martin            10 Maine West            16:41.00   20             
 21 Gedwill, AJ               11 Belvidere North       16:42.00   21             
 22 Kremer, Jordan            11 Belvidere North       16:43.00   22             
 23 Giannis, Mark             10 Buffalo Grove         16:46.00   23             
 24 Ruiz, Yosimer             11 Highland Park         16:47.00   24             
 25 Marr, Tim                 10 Buffalo Grove         16:52.00   25             
 26 Janet, Dave                  Brother Rice          16:55.00   26             
 27 Rapp, Carl                 9 Belvidere North       16:57.00   27             
 28 Farbiak, Todd             12 Huntley               16:59.00   28             
 29 Hersh, Jeremy             12 Highland Park         17:00.00   29             
 30 Connolly, Jimmy              St. Ignatius          17:02.00   30             
 31 Robinson, Jeff            11 Barrington            17:05.00   31             
 32 Marbach, John                Brother Rice          17:08.00   32             
 33 Laseman, Cody             11 Belvidere North       17:09.00   33             
 34 Cogswell, Chris            9 Barrington            17:10.00   34             
 35 Pilcher, Tommy            12 Rockford Auburn       17:10.00   35             
 36 Galla, Mike               10 Buffalo Grove         17:11.00   36             
 37 Corcoran, Brian              Brother Rice          17:13.00   37             
 38 Katamay, Brian            12 Maine West            17:13.00   38             
 39 Potempa, Chris            12 Maine West            17:14.00   39             
 40 Ribs, Corey                  Brother Rice          17:16.00   40             
 41 Cavicchia, John           12 Libertyville          17:17.00   41             
 42 Currier, Adam                Brother Rice          17:18.00                  
 43 Mariani, John             11 Belvidere North       17:20.00   42             
 44 Chavez, Juan              10 Maine West            17:25.00   43             
 45 Solberg, Erik             12 Buffalo Grove         17:26.00   44             
 46 Neubauer, Mitch           10 Libertyville          17:27.00   45             
 47 Johannes, Adam            11 Rockford Auburn       17:28.00   46             
 48 Mattioli, Alex            12 Barrington            17:28.00   47             
 49 Atkins, Jeff              12 Highland Park         17:28.00   48             
 50 Yunk, Bruyn                9 Belvidere North       17:29.00   49             
 51 Menke, Joe                11 Highland Park         17:29.00   50             
 52 Quinn, Colin              12 Libertyville          17:30.00   51             
 53 Murnick, Jim              11 Libertyville          17:32.00   52             
 54 Soling, Matt              12 Huntley               17:33.00   53             
 55 Khan, Kamal                  St. Ignatius          17:33.00   54             
 56 Swakow, Mark              12 Wheeling              17:36.00   55             
 57 Klein, Joey               12 Rolling Meadows       17:40.00   56             
 58 Hahn, Ethan               12 Lakes                 17:45.00   57             
 59 Michelson, Shane          11 Libertyville          17:46.00   58             
 60 Kazuk, Mitch              11 Buffalo Grove         17:46.00   59             
 61 Liebnitz, Tyler           11 Huntley               17:48.00   60             
 62 McGrath, Danny             9 Lakes                 17:52.00   61             
 63 Campione, Marcus          12 Carmel                17:52.00   62             
 64 Volkey, Logan              9 Belvidere North       17:56.00   63             
 65 Rothchild, Scott          11 Highland Park         17:57.00   64             
 66 Rothchild, Ari             9 Highland Park         17:57.00   65             
 67 Haefele, Taylor           11 Rockford Auburn       17:58.00   66             
 68 Rule, Scott               12 Libertyville          17:59.00   67             
 69 McGowan, Kevin            12 Barrington            17:59.00   68             
 70 Riger, Kent               12 Carmel                18:00.00   69             
 71 Doran, Joe                10 Lakes                 18:01.00   70             
 72 Steakle, Brendan          11 Marengo               18:03.00   71             
 73 Norman, Kevin             10 Maine West            18:05.00   72             
 74 Karnstedt, Matt           12 Libertyville          18:09.00   73             
 75 Ryman, Scott              12 Belvidere North       18:10.00                  
 76 Fuller, Brian             12 Lakes                 18:10.00   74             
 77 Mueller, Brian            12 Libertyville          18:11.00                  
 78 Huschitt, Frank           12 Carmel                18:11.00   75             
 79 McGrath, Billy            12 Lakes                 18:14.00   76             
 80 Urdiales, Andrew          12 St. Patrick           18:16.00   77             
 81 Adams, AJ                 11 Rolling Meadows       18:18.00   78             
 82 Kelleher, Tom                St. Ignatius          18:24.00   79             
 83 Mueller, Kevin            11 Rockford Auburn       18:24.00   80             
 84 Maher, eric               11 Buffalo Grove         18:31.00   81             
 85 Martin, David             11 Wheeling              18:34.00   82             
 86 White, Kyle               10 Lakes                 18:34.00   83             
 87 Joo, Isaiah               12 Maine East            18:38.00                  
 88 Sloma, Rick               12 Maine West            18:40.00   84             
 89 Dalpra, Thomas            10 Rockford Auburn       18:40.00                  
 90 Halford, James            12 Carmel                18:42.00   85             
 91 Young, Brock              12 Marengo               18:43.00   86             
 92 Noronha, Rahul            11 St. Ignatius          18:44.00   87             
 93 Kolodziejski, David       10 Maine East            18:45.00                  
 94 Jares, Dan                12 Rolling Meadows       18:48.00   88             
 95 Konkul, Ryan              12 Wheeling              18:51.00   89             
 96 Brankin, Dave             12 St. Ignatius          18:53.00   90             
 97 Ortman, Tim               10 St. Patrick           18:58.00   91             
 98 Christy, Mike             10 St. Patrick           19:00.00   92             
 99 Kondo, Youri              11 Rolling Meadows       19:07.00   93             
100 Kalb, Dan                 12 Lakes                 19:12.00   94             
101 Wiedenfeld, Eric          10 Huntley               19:14.00   95             
102 Hernandez, Roque          11 St. Patrick           19:15.00   96             
103 Meyers, Scott             11 Marengo               19:19.00   97             
104 Miller, Mike              11 Lakes                 19:24.00                  
105 Buel, Tanner              12 Highland Park         19:28.00                  
106 Wrenn, Steven                St. Ignatius          19:30.00   98             
107 Cozzi, Paul               11 St. Ignatius          19:41.00   99             
108 Harrison, Alex            11 Buffalo Grove         19:42.00                  
109 Montiel, Jose             11 Maine East            19:43.00                  
110 Olk, Mike                 12 Marengo               19:46.00  100             
111 Schmidt, Erik             12 St. Patrick           19:56.00  101             
112 Hayden, Matt              11 Rolling Meadows       20:01.00  102             
113 Coursey, Matt             12 Marengo               20:16.00  103             
114 Jeka, Joe                 12 Carmel                20:33.00  104             
115 Montello, Marcus          11 Huntley               20:39.00  105             
116 Bengston, Aaron            9 Huntley               21:25.00  106             
117 Viveros, Daniel           12 Maine East            22:30.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Brother Rice                 93    1   15   19   26   32   37   40          
      Total Time:  1:22:42.00                                                    
         Average:    16:32.40                                                    
   2 Barrington                   97    8   11   13   31   34   47   68          
      Total Time:  1:23:32.00                                                    
         Average:    16:42.40                                                    
   3 Rockford Auburn             102    2    9   10   35   46   66   80          
      Total Time:  1:22:59.00                                                    
         Average:    16:35.80                                                    
   4 Buffalo Grove               133    5   23   25   36   44   59   81          
      Total Time:  1:24:29.00                                                    
         Average:    16:53.80                                                    
   5 Belvidere North             145   21   22   27   33   42   49   63          
      Total Time:  1:24:51.00                                                    
         Average:    16:58.20                                                    
   6 Highland Park               158    7   24   29   48   50   64   65          
      Total Time:  1:25:02.00                                                    
         Average:    17:00.40                                                    
   7 Wheeling                    181   12   14   18   55   82   89               
      Total Time:  1:25:51.00                                                    
         Average:    17:10.20                                                    
   8 Maine West                  212   20   38   39   43   72   84               
      Total Time:  1:26:38.00                                                    
         Average:    17:19.60                                                    
   9 Carmel                      226    3   17   62   69   75   85  104          
      Total Time:  1:26:24.00                                                    
         Average:    17:16.80                                                    
  10 Rolling Meadows             232    4    6   56   78   88   93  102          
      Total Time:  1:27:16.00                                                    
         Average:    17:27.20                                                    
  11 Libertyville                247   41   45   51   52   58   67   73          
      Total Time:  1:27:32.00                                                    
         Average:    17:30.40                                                    
  12 Huntley                     252   16   28   53   60   95  105  106          
      Total Time:  1:28:11.00                                                    
         Average:    17:38.20                                                    
  13 Lakes                       338   57   61   70   74   76   83   94          
      Total Time:  1:30:02.00                                                    
         Average:    18:00.40                                                    
  14 St. Ignatius                340   30   54   79   87   90   98   99          
      Total Time:  1:30:36.00                                                    
         Average:    18:07.20                                                    
  15 St. Patrick                 457   77   91   92   96  101                    
      Total Time:  1:35:25.00                                                    
         Average:    19:05.00                                                    
  16 Marengo                     457   71   86   97  100  103                    
      Total Time:  1:36:07.00                                                    
         Average:    19:13.40