Wheeling High School                                       Hy-Tek's Meet Manager
                 Wildcat Cross Country Invitational - 10/6/2007                  
                         Hosted by Wheeling High School                          
                           Heritage Park, Wheeling IL                            
                              Last Completed Event                               
 
Event 3  Girls 3 Mile Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Flannagan, Lindsay        11 Lake Park             18:28.00    1             
  2 Hahn, Monica               9 LincolnWay Central    18:33.00    2             
  3 Reilly, Hannah            11 Libertyville          18:42.00    3             
  4 Stack, Amber              12 Wheeling              18:48.00    4             
  5 Jaffke, Erin               9 Libertyville          18:51.00    5             
  6 Sprague, Sarah            11 Marengo               18:53.00    6             
  7 Geyer, Cari               10 Buffalo Grove         19:01.00    7             
  8 Tarnoff, Kim                 Stevenson             19:04.00    8             
  9 Dean, Rachel              12 Lakes                 19:05.00                  
 10 Loprieno, Haley            9 Huntley               19:06.00    9             
 11 Learch, Samantha          12 Barrington            19:06.00   10             
 12 Tracy, Rebecca            11 Barrington            19:14.00   11             
 13 Prochazka, Ashley         10 Lake Park             19:19.00   12             
 14 Meier, Elizabeth          11 Maine West            19:20.00                  
 15 Josifi, Erlena            12 Rolling Meadows       19:21.00   13             
 16 Zelensky, Paige           12 Highland Park         19:23.00   14             
 17 Giron, Jenny              12 Wheeling              19:25.00   15             
 18 Vogel, Juliet             11 Lake Park             19:28.00   16             
 19 Gastfield, Christina       9 Rolling Meadows       19:33.00   17             
 20 Strychalski, Anne         11 Libertyville          19:35.00   18             
 21 O'Grady, Megan               Maine East            19:36.00   19             
 22 Corrigan, Alyssa          11 Libertyville          19:37.00   20             
 23 Shandley, Colleen          9 Barrington            19:38.00   21             
 24 Kompanowski, Amanda       11 St. Viator            19:39.00   22             
 25 Stinebring, Rachel        11 Wheeling              19:45.00   23             
 26 Cleary, Erin              10 Buffalo Grove         19:47.00   24             
 27 Smith, Audrey              9 Lake Zurich           19:50.00   25             
 28 Brindise, Melissa            Barrington            19:53.00   26             
 29 Janezic, Megan            10 Libertyville          19:53.00   27             
 30 Choi, Annie               11 Barrington            19:54.00   28             
 31 Briscoe, Colleen          10 Lake Park             19:58.00   29             
 32 Bingham, Kala             12 Barrington            20:01.00   30             
 33 Ehrhardt, Trisha          11 Lake Park             20:02.00   31             
 34 Rahman, Pam               12 Lake Park             20:03.00   32             
 35 Halfrod, Hilary           10 Carmel                20:03.00   33             
 36 McGrath, Erin             11 Buffalo Grove         20:06.00   34             
 37 Murphy, Bailey             9 Belvidere North       20:16.00   35             
 38 Flock, Emma               11 LincolnWay Central    20:17.00   36             
 39 Damisch, Shawney           9 Marengo               20:20.00   37             
 40 Glantz, Molly             12 Barrington            20:21.00   38             
 41 Rector, Mary              10 Highland Park         20:22.00   39             
 42 Filippo, Katherine        11 Libertyville          20:24.00   40             
 43 Lohrman, Britney          11 LincolnWay Central    20:29.00   41             
 44 Beigl, Megan              11 Lake Zurich           20:29.00   42             
 45 Valladares, Irene         12 Buffalo Grove         20:29.00   43             
 46 Tribble, Chelsea          10 LincolnWay Central    20:30.00   44             
 47 Schliffka, Hannah         10 LincolnWay Central    20:30.00   45             
 48 Ekenberg, Paige              Stevenson             20:31.00   46             
 49 Powers, Erika             11 Lake Zurich           20:32.00   47             
 50 Gutierrez, Yazmin         12 Lake Park             20:32.00   48             
 51 Zdobylak, Michelle        10 Maine East            20:33.00   49             
 52 Mayer, Michelle           11 Rolling Meadows       20:44.00   50             
 53 Lee, Callie                9 Belvidere North       20:45.00   51             
 54 Melton, Brittany          10 LincolnWay Central    20:50.00   52             
 55 Pacewicz, Chrissy            Stevenson             20:51.00   53             
 56 O'Malley, Maggie          11 St. Viator            20:53.00   54             
 57 Williams, Kristy          11 Libertyville          20:54.00   55             
 58 Duffy, Caitlyn            12 Carmel                20:56.00   56             
 59 Shelton, Margaret            New Trier             21:00.00   57             
 60 Theil, Zaklina            10 Maine East            21:02.00   58             
 61 Mientus, Bonnie           11 Carmel                21:03.00   59             
 62 Revis, Gabija             11 Rockford Auburn       21:05.00   60             
 63 Williams, Alyse            9 Huntley               21:09.00   61             
 64 Henning, Ava               9 Marengo               21:10.00   62             
 65 Zoellner, Claire          12 LincolnWay Central    21:10.00   63             
 66 Maloney, Catherine           New Trier             21:11.00   64             
 67 Gattuso, Kristen          12 Carmel                21:12.00   65             
 68 Zenner, Morgan             9 Highland Park         21:14.00   66             
 69 Jara, Priscilla            9 Huntley               21:20.00   67             
 70 Kohles, Becky                Lake Park             21:27.00                  
 71 Moore, Julia              10 Lake Zurich           21:28.00   68             
 72 Hellman, Hope              9 Belvidere North       21:30.00   69             
 73 Boyle, Erin               11 Libertyville          21:32.00                  
 74 Euyoque, Julie            12 Wheeling              21:32.00   70             
 75 Sturm, Ally               12 Carmel                21:36.00   71             
 76 Block, Hanna                 New Trier             21:37.00   72             
 77 Kennedy, Mercedez          9 Huntley               21:38.00   73             
 78 Kelley, Megan             12 Buffalo Grove         21:38.00   74             
 79 Shanley, Rosemary            New Trier             21:41.00   75             
 80 Popovic, Sandra           12 Marengo               21:44.00   76             
 81 Tonyan, Kateri            12 Marengo               21:45.00   77             
 82 Moran, Colleen            10 Rolling Meadows       21:46.00   78             
 83 Hughes, Shannon           11 Lake Zurich           21:46.00   79             
 84 Pietro, Amy               10 Lake Zurich           21:47.00   80             
 85 Olsen, Lindsay               New Trier             21:50.00   81             
 86 Shula, Christina          11 Rockford Auburn       21:51.00   82             
 87 Butler, Shannon           12 Huntley               21:52.00   83             
 88 Graef, Britta             11 Highland Park         21:55.00   84             
 89 Eich, Amy                 11 Buffalo Grove         21:56.00   85             
 90 Beaty, Tori               11 Huntley               21:58.00   86             
 91 Holicky, Olivia           10 Lake Zurich           22:01.00   87             
 92 Carlson, Dana             10 Highland Park         22:04.00   88             
 93 Bredin, Cheryl               Stevenson             22:04.00   89             
 94 Lochen, Brandy             9 Marengo               22:10.00   90             
 95 Carlson, Nicole           12 Rockford Auburn       22:10.00   91             
 96 Farmer, Natalie              Stevenson             22:11.00   92             
 97 Harris, Molly                New Trier             22:12.00   93             
 98 Turner, Ginny             12 Marengo               22:13.00   94             
 99 Brown, Denita             11 Huntley               22:14.00   95             
100 Hughes, Herel             10 Lake Zurich           22:15.00                  
101 Tsogtbaatar, Sonomdulam   10 Wheeling              22:17.00   96             
102 Cullotta, Katie           11 Maine West            22:18.00                  
103 Wallin, Kelly              9 Belvidere North       22:26.00   97             
104 Elliott, Korrie           11 Belvidere North       22:39.00   98             
105 Rodriguez, Catalina       10 Rockford Auburn       22:39.00   99             
106 Defenbaugh, Kelsey        12 Rockford Auburn       22:39.00  100             
107 Lucas, Julie              11 Highland Park         22:39.00  101             
108 Stein, Marlee                New Trier             22:39.00  102             
109 Masessa, Laura               Stevenson             22:39.00  103             
110 Riley, Lauren                New Trier             22:39.00                  
111 Blenner, Jamie            11 St. Viator            22:39.00  104             
112 Lapid, Amanda             11 St. Viator            22:39.00  105             
113 Allababidi, Susie         10 Maine East            22:39.00  106             
114 Siegmund, Kristen         12 Rockford Auburn       22:39.00  107             
115 Fabbri, Lauren            12 St. Viator            22:39.00  108             
116 Pilcher, Caroline          9 Rockford Auburn       22:39.00  109             
117 Atlas, Sarah                 Stevenson             22:39.00  110             
118 Munoz, Yessina             9 Wheeling              22:39.00  111             
119 Tsevas, Cecilia            9 Huntley               22:39.00                  
120 Nozicka, Laura            12 Carmel                22:39.00  112             
121 Feldman, Emily             9 Highland Park         22:39.00  113             
122 Daughenbaugh, Shawna       9 Belvidere North       22:39.00  114             
123 Lopez, Marian             11 Maine East            22:39.00  115             
124 Stone, Emiley             10 Belvidere North       22:39.00  116             
125 Amigon, Karen             12 Maine East            22:39.00  117             
126 Patel, Rina               10 Maine East            22:39.00  118             
127 Ryzner, Martha               St. Viator            22:39.00  119             
128 Campbell, Kelsey          11 Rockford Auburn       22:39.00                  
129 Pyrek, Tessa              12 Marengo               22:39.00                  
130 Gunderson, Karen          11 Rolling Meadows       22:39.00  120             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Libertyville                 73    3    5   18   20   27   40   55          
      Total Time:  1:36:38.00                                                    
         Average:    19:19.60                                                    
   2 Lake Park                    89    1   12   16   29   31   32   48          
      Total Time:  1:37:15.00                                                    
         Average:    19:27.00                                                    
   3 Barrington                   96   10   11   21   26   28   30   38          
      Total Time:  1:37:45.00                                                    
         Average:    19:33.00                                                    
   4 LincolnWay Central          168    2   36   41   44   45   52   63          
      Total Time:  1:40:19.00                                                    
         Average:    20:03.80                                                    
   5 Buffalo Grove               182    7   24   34   43   74   85               
      Total Time:  1:41:01.00                                                    
         Average:    20:12.20                                                    
   6 Wheeling                    208    4   15   23   70   96  111               
      Total Time:  1:41:47.00                                                    
         Average:    20:21.40                                                    
   7 Marengo                     258    6   37   62   76   77   90   94          
      Total Time:  1:43:52.00                                                    
         Average:    20:46.40                                                    
   8 Lake Zurich                 261   25   42   47   68   79   80   87          
      Total Time:  1:44:05.00                                                    
         Average:    20:49.00                                                    
   9 Rolling Meadows             278   13   17   50   78  120                    
      Total Time:  1:44:03.00                                                    
         Average:    20:48.60                                                    
  10 Carmel                      284   33   56   59   65   71  112               
      Total Time:  1:44:50.00                                                    
         Average:    20:58.00                                                    
  11 Stevenson                   288    8   46   53   89   92  103  110          
      Total Time:  1:44:41.00                                                    
         Average:    20:56.20                                                    
  12 Highland Park               291   14   39   66   84   88  101  113          
      Total Time:  1:44:58.00                                                    
         Average:    20:59.60                                                    
  13 Huntley                     293    9   61   67   73   83   86   95          
      Total Time:  1:45:05.00                                                    
         Average:    21:01.00                                                    
  14 Maine East                  347   19   49   58  106  115  117  118          
      Total Time:  1:46:29.00                                                    
         Average:    21:17.80                                                    
  15 New Trier                   349   57   64   72   75   81   93  102          
      Total Time:  1:47:19.00                                                    
         Average:    21:27.80                                                    
  16 Belvidere North             350   35   51   69   97   98  114  116          
      Total Time:  1:47:36.00                                                    
         Average:    21:31.20                                                    
  17 St. Viator                  393   22   54  104  105  108  119               
      Total Time:  1:48:29.00                                                    
         Average:    21:41.80                                                    
  18 Rockford Auburn             432   60   82   91   99  100  107  109          
      Total Time:  1:50:24.00                                                    
         Average:    22:04.80