Wheeling High School                                       Hy-Tek's Meet Manager
                 Wildcat Cross Country Invitational - 10/6/2007                  
                         Hosted by Wheeling High School                          
                           Heritage Park, Wheeling IL                            
                              Last Completed Event                               
 
Event 2  Boys 2.5 Mile Run CC Frosh-Soph
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bobowski, Mike            10 Rolling Meadows       13:49.00    1             
  2 Karkalis, Photis          10 Rolling Meadows       13:58.00    2             
  3 Zeman, Paul                9 Belvidere North       14:07.00    3             
  4 Berman, Tyler             10 Buffalo Grove         14:19.00    4             
  5 Somo, Ogar                10 Maine West            14:19.00    5             
  6 Pater, Ryan               10 Buffalo Grove         14:21.00    6             
  7 Schaefer, Kevin           10 Maine West            14:30.00    7             
  8 Gonzalez, Victor          10 Wheeling              14:31.00    8             
  9 Horcher, Carl             10 Carmel                14:31.00    9             
 10 Franson, Blake             9 Lakes                 14:36.00   10             
 11 Hendrickson, Mark         10 Barrington            14:37.00   11             
 12 Fielder, Erik              9 Belvidere North       14:37.00   12             
 13 Lee, Michael              10 St. Ignatius          14:41.00   13             
 14 Meier, Rob                10 Wheeling              14:41.00   14             
 15 Magnoni, Ryan              9 Maine West            14:41.00   15             
 16 Crowley, Sam               9 Carmel                14:42.00   16             
 17 Sorgani, Chris            10 Buffalo Grove         14:44.00   17             
 18 Cody, Brian                  Brother Rice          14:44.00   18             
 19 Noren, Danny               9 New Trier             14:45.00   19             
 20 Gedwill, Chris             9 Belvidere North       14:54.00   20             
 21 Arrazola, Erick           10 Rolling Meadows       14:54.00   21             
 22 Alanis, Ricardo              Brother Rice          15:01.00   22             
 23 Bugajsky, Tim              9 Maine West            15:05.00   23             
 24 Deroche, Jim              10 Barrington            15:06.00   24             
 25 Kirby, Jon                 9 Wheeling              15:08.00   25             
 26 Darby, John               10 St. Ignatius          15:12.00   26             
 27 Filippo, Tony              9 Libertyville          15:13.00                  
 28 King, Thomas               9 New Trier             15:14.00   27             
 29 Atkins, Jordan             9 Highland Park         15:14.00   28             
 30 Marthaler, Jake            9 Buffalo Grove         15:15.00   29             
 31 Flack, Garrett             9 Barrington            15:15.00   30             
 32 Cardenas, Jan             10 Belvidere North       15:16.00   31             
 33 Jaros, Peter                 Brother Rice          15:18.00   32             
 34 Westholder, Caleb         10 Rockford Auburn       15:20.00   33             
 35 Garmoos, Gathoon           9 Maine East            15:22.00   34             
 36 Currier, Eric                Brother Rice          15:22.00   35             
 37 Cuniff, Luke              10 St. Ignatius          15:24.00   36             
 38 Pereria, Nate             10 Buffalo Grove         15:25.00   37             
 39 Saul, Mark                10 Rockford Auburn       15:26.00   38             
 40 Stain, Josh               10 Belvidere North       15:30.00   39             
 41 Young, Nick                9 Libertyville          15:34.00                  
 42 Johnson, Peter               Huntley               15:34.00   40             
 43 Franson, Grant            10 Lakes                 15:36.00   41             
 44 Buker, Luke                9 Belvidere North       15:36.00   42             
 45 Meek, Brandon              9 Belvidere North       15:38.00   43             
 46 Mangan, Pat                9 Barrington            15:41.00   44             
 47 Tinerella, Tom               Brother Rice          15:41.00   45             
 48 Dalpra, Nick               9 Rockford Auburn       15:42.00   46             
 49 Kueking, Pat               9 Marengo               15:43.00                  
 50 Quirke, Michael            9 New Trier             15:43.00   47             
 51 Mantelman, David           9 Barrington            15:45.00   48             
 52 Luthin, Adam              10 Belvidere North       15:45.00                  
 53 Grousnick, Steven         10 Maine East            15:49.00   49             
 54 Hill, Patrick              9 New Trier             15:50.00   50             
 55 Heid, Jimmy                9 Carmel                15:54.00   51             
 56 Michaelides, Roger         9 Libertyville          15:57.00                  
 57 Folry, Andrew              9 Barrington            15:57.00   52             
 58 Hurley, Pat                  Brother Rice          15:58.00   53             
 59 Catlin, Jonathon           9 Barrington            16:00.00   54             
 60 Ollmann, John              9 Belvidere North       16:00.00                  
 61 Tsaio, Ryan                9 Barrington            16:00.00                  
 62 Rylatt, Neil               9 Rockford Auburn       16:05.00   55             
 63 Brasic, Dan                9 St. Ignatius          16:05.00   56             
 64 Kleinjan, Matt             9 Barrington            16:07.00                  
 65 Qasim, Isa                 9 New Trier             16:08.00   57             
 66 Balabuszko, Nick          10 Belvidere North       16:09.00                  
 67 Engelman, Charles          9 New Trier             16:15.00   58             
 68 Eiring, Karl               9 Barrington            16:16.00                  
 69 Miller, Carter             9 New Trier             16:16.00   59             
 70 Vandermeer, Evan          10 Lakes                 16:17.00   60             
 71 Briggs, Dan               10 Rolling Meadows       16:20.00   61             
 72 Mills, Brad                9 Highland Park         16:22.00   62             
 73 Brissette, Dan             9 Maine West            16:25.00   63             
 74 Harraman, Nate             9 Rolling Meadows       16:25.00   64             
 75 Mollica, Joe              10 Huntley               16:26.00   65             
 76 Ross, Jason                9 New Trier             16:27.00                  
 77 Kelly, Sean                9 Buffalo Grove         16:28.00   66             
 78 Stephenson, Parker         9 Maine West            16:28.00   67             
 79 Houston, Tim              10 St. Patrick           16:33.00   68             
 80 Reyes, Eric               10 Rockford Auburn       16:33.00   69             
 81 Wakenight, Bennett         9 New Trier             16:36.00                  
 82 Belcher, Zachary           9 Lakes                 16:37.00   70             
 83 Gelber, Mark               9 Highland Park         16:39.00   71             
 84 Brzezinski, Chris         10 Carmel                16:39.00   72             
 85 Lundine, Michael          10 Rockford Auburn       16:41.00   73             
 86 Holzworth, Tyler           9 Maine West            16:42.00   74             
 87 Klenske, Mitch             9 Marengo               16:44.00                  
 88 Jahn, Sean                10 Huntley               16:45.00   75             
 89 Los, Lukasz               10 Wheeling              16:45.00   76             
 90 Sieracke, John            10 Lakes                 16:46.00   77             
 91 Harris, Anthony            9 Maine East            16:48.00   78             
 92 Rhee, Jason                9 Maine East            16:48.00   79             
 93 Martinez, Mark               Brother Rice          16:49.00   80             
 94 Ritzema, Randy             9 Maine West            16:50.00                  
 95 Helm, Dan                  9 Huntley               16:57.00   81             
 96 Aguilar, Sergio            9 Marengo               16:58.00                  
 97 Jensen, Simon              9 Libertyville          17:00.00                  
 98 Hofer, Bryant             10 Lakes                 17:00.00   82             
 99 Dobrow, Scott             10 Buffalo Grove         17:01.00   83             
100 Kelly, Adam               10 Rolling Meadows       17:01.00   84             
101 Huzagh, Matt               9 New Trier             17:02.00                  
102 Busker, Andrew             9 Rockford Auburn       17:05.00   85             
103 Covganka, Cody             9 Huntley               17:08.00   86             
104 Curran, Matt              10 Buffalo Grove         17:09.00                  
105 Chmiel, Mike               9 Wheeling              17:09.00   87             
106 Warner, Kevin              9 Wheeling              17:10.00   88             
107 Hallberg, Jim                Brother Rice          17:14.00                  
108 Mojek, Chris               9 St. Patrick           17:20.00   89             
109 Tharp, Bruce               9 Huntley               17:21.00   90             
110 Denisenko, Paul           10 Buffalo Grove         17:24.00                  
111 Sheikh, Haider             9 Maine West            17:26.00                  
112 Pullega, Mike             10 St. Patrick           17:30.00   91             
113 Quinn, Pat                10 Carmel                17:35.00   92             
114 Waldron, Brian             9 Carmel                17:38.00   93             
115 Liddell, Alex              9 Rockford Auburn       17:40.00                  
116 Gillette, Dan             10 Marengo               17:43.00                  
117 Choksi, Gaurang           10 Maine East            17:45.00   94             
118 Newman, Jordan             9 Highland Park         17:46.00   95             
119 Ashford, Ryan              9 Highland Park         17:51.00   96             
120 Doyle, Jack                9 St. Ignatius          17:57.00   97             
121 Rubio, Enrique               Brother Rice          17:57.00                  
122 Hizel, Nick                9 St. Patrick           18:05.00   98             
123 O'Donaghue, David         10 St. Ignatius          18:10.00   99             
124 Velasquez, Luis            9 Maine East            18:16.00  100             
125 Haneberg, Max             10 St. Ignatius          18:17.00  101             
126 Busse, John                9 Carmel                18:20.00  102             
127 Drohan, Colin              9 St. Ignatius          18:20.00                  
128 Rice, Max                  9 St. Patrick           18:22.00  103             
129 Ollerer, Kevin             9 Wheeling              18:34.00  104             
130 Welsh, Michael            10 St. Ignatius          18:37.00                  
131 Carlson, Dan              10 Lakes                 18:41.00  105             
132 Witzke, A.J.              10 Buffalo Grove         18:48.00                  
133 Sotosanto, Eric              Brother Rice          18:54.00                  
134 Louie, Jireh              10 Rolling Meadows       19:00.00  106             
135 Carlson, Dan              10 Huntley               19:16.00  107             
136 DeLaPaz, Michael          10 Huntley               19:20.00                  
137 Rodriguez, Julio          10 St. Patrick           19:24.00  108             
138 Espinosa, Carlos           9 St. Patrick           19:45.00  109             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Buffalo Grove                93    4    6   17   29   37   66   83          
      Total Time:  1:14:04.00                                                    
         Average:    14:48.80                                                    
   2 Belvidere North             105    3   12   20   31   39   42   43          
      Total Time:  1:14:24.00                                                    
         Average:    14:52.80                                                    
   3 Maine West                  113    5    7   15   23   63   67   74          
      Total Time:  1:15:00.00                                                    
         Average:    15:00.00                                                    
   4 Rolling Meadows             149    1    2   21   61   64   84  106          
      Total Time:  1:15:26.00                                                    
         Average:    15:05.20                                                    
   5 Brother Rice                152   18   22   32   35   45   53   80          
      Total Time:  1:16:06.00                                                    
         Average:    15:13.20                                                    
   6 Barrington                  157   11   24   30   44   48   52   54          
      Total Time:  1:16:24.00                                                    
         Average:    15:16.80                                                    
   7 New Trier                   200   19   27   47   50   57   58   59          
      Total Time:  1:17:40.00                                                    
         Average:    15:32.00                                                    
   8 Wheeling                    210    8   14   25   76   87   88  104          
      Total Time:  1:18:14.00                                                    
         Average:    15:38.80                                                    
   9 St. Ignatius                228   13   26   36   56   97   99  101          
      Total Time:  1:19:19.00                                                    
         Average:    15:51.80                                                    
  10 Carmel                      240    9   16   51   72   92   93  102          
      Total Time:  1:19:21.00                                                    
         Average:    15:52.20                                                    
  11 Rockford Auburn             241   33   38   46   55   69   73   85          
      Total Time:  1:19:06.00                                                    
         Average:    15:49.20                                                    
  12 Lakes                       258   10   41   60   70   77   82  105          
      Total Time:  1:19:52.00                                                    
         Average:    15:58.40                                                    
  13 Maine East                  334   34   49   78   79   94  100               
      Total Time:  1:22:32.00                                                    
         Average:    16:30.40                                                    
  14 Huntley                     347   40   65   75   81   86   90  107          
      Total Time:  1:22:50.00                                                    
         Average:    16:34.00                                                    
  15 Highland Park               352   28   62   71   95   96                    
      Total Time:  1:23:52.00                                                    
         Average:    16:46.40                                                    
  16 St. Patrick                 449   68   89   91   98  103  108  109          
      Total Time:  1:27:50.00                                                    
         Average:    17:34.00