Wheeling High School                                       HY-TEK's Meet Manager
                 Wildcat Cross Country Invitational - 10/9/2009                  
                         Hosted by Wheeling High School                          
                        Heritage Park, Wheeling Illinois                         
                              Last Completed Event                               
 
Event 6  Boys 3 Mile Run CC Open
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
205 Unknown                                            21:37.34                  
  1 Picha, Shawn              11 Lake Zurich           16:24.65    1             
  2 Lulis, Andrew             11 Lake Zurich           16:39.77    2             
  3 Bergstrom, Erik           12 Libertyville          16:44.55    3             
  4 O'Neill, Sam              11 Hersey                16:48.80    4             
  5 Kaplan, Ethan              9 New Trier             16:49.83    5             
  6 Carabetta, Joe            12 Lake Zurich           16:50.84    6             
  7 Arrazola, erick           12 Rolling Meadows       16:52.89    7             
  8 Conor, Jordan             11 Hersey                16:53.13    8             
  9 Michaelides, Roger        11 Libertyville          17:00.14    9             
 10 Marr, Christopher         12 Libertyville          17:00.84   10             
 11 Bielek, Greg              12 Lake Zurich           17:02.85   11             
 12 Tsaio, Ryan               11 Barrington            17:03.66   12             
 13 Curran, Matt              12 Buffalo Grove         17:04.73   13             
 14 Barry, Ed                 12 Brother Rice          17:05.59   14             
 15 Marthaler, Jake           11 Buffalo Grove         17:05.92   15             
 16 Grenning, Bob             11 Hersey                17:09.78   16             
 17 Latona, Ted               11 Hersey                17:12.90   17             
 18 Harbeck, Scott            12 Lake Zurich           17:13.23   18             
 19 Feller, Keenan            10 St. Ignatius          17:15.12   19             
 20 Piecuch, Tony             12 Lake Zurich           17:20.81   20             
 21 Tavakoli, Kevin           11 Libertyville          17:22.96   21             
 22 Cooper, Scott             11 Libertyville          17:26.15   22             
 23 Doran, Joe                12 Lakes                 17:27.88   23             
 24 Christiansen, Eric        12 Barrington            17:28.91   24             
 25 Green, Kiante             12 St. Patrick           17:29.23   25             
 26 Ratzer, Scott             12 Libertyville          17:29.63   26             
 27 Watson, Andrew            11 Barrington            17:30.50   27             
 28 Cortese, Matt             11 Hersey                17:31.47   28             
 29 Hanig, Jonah               9 Highland Park         17:33.32   29             
 30 Chukerman, Will           11 Highland Park         17:39.76   30             
 31 Hernandez, Ricardo        12 Barrington            17:41.31   31             
 32 Derig, Pat                12 Hersey                17:42.55   32             
 33 Linkenheld, James         11 Belvidere North       17:42.94   33             
 34 Gattuso, Dominic           9 New Trier             17:48.52   34             
 35 Brown, Stephen            11 Lake Zurich           17:49.25   35             
 36 Heavenrich, Sam            9 New Trier             17:50.87   36             
 37 Vandervoort, Grant        12 Barrington            17:52.89   37             
 38 Wills, Jordan             12 Barrington            17:53.13   38             
 39 Belcher, Zac              11 Lakes                 17:54.61   39             
 40 Gallo, Andrew             12 Buffalo Grove         17:55.32   40             
 41 Crall, Kevin              11 Barrington            17:55.55   41             
 42 Mather, Will               9 New Trier             17:55.82   42             
 43 Vandermeer, Evan          12 Lakes                 17:57.62   43             
 44 Mantelman, David          11 Barrington            17:59.19                  
 45 Slotten, Nick             10 Lake Zurich           18:02.03                  
 46 Velazquez, Matt           11 Huntley               18:03.98                  
 47 Olson, Robert             12 St. Ignatius          18:05.38   44             
 48 Kofman, Carter             9 New Trier             18:06.17   45             
 49 Olson, Jack               12 Lakes                 18:07.03   46             
 50 Amdur, Samuel             11 Libertyville          18:07.79   47             
 51 Darch, Kyle               11 Barrington            18:08.78                  
 52 Landa, Blake              11 Barrington            18:10.11                  
 53 Rooney, Brian             10 Rolling Meadows       18:11.32   48             
 54 Danielsen, Jeff           11 Hersey                18:11.64   49             
 55 Schnur, Dan               12 Hersey                18:14.15                  
 56 Klein, Patrick            11 Libertyville          18:14.51                  
 57 Covganka, Cody            11 Huntley               18:14.79                  
 58 Moranski, JT              12 Barrington            18:15.17                  
 59 Girzadas, Mike            11 Brother Rice          18:15.87   50             
 60 Gerber, Jamie             10 Highland Park         18:17.16   51             
 61 Sepos, Elliott            12 Lake Zurich           18:17.54                  
 62 Quarfoot, Phil            10 Barrington            18:17.93                  
 63 Hendrickson, Mark         12 Barrington            18:18.68                  
 64 Stephenson, Parker        11 Maine West            18:19.09   52             
 65 Weathers, David           12 Lake Zurich           18:19.31                  
 66 Boutilier, Kevin          12 Barrington            18:19.63                  
 67 Cascino, Kevin            11 St. Viator            18:19.81   53             
 68 Filenko, Mike             11 Lake Zurich           18:20.38                  
 69 Roberts, Dylan            11 Hersey                18:20.85                  
 70 Meek, Brandon             11 Belvidere North       18:25.73   54             
 71 Sieracke, John            12 Lakes                 18:26.92   55             
 72 Hergott, Ryan             11 Lakes                 18:29.58   56             
 73 Pereria, Nate             12 Buffalo Grove         18:30.23   57             
 74 Greenberg, Jake            9 New Trier             18:31.47   58             
 75 Rosenkranz, Ben            9 New Trier             18:32.61   59             
 76 Nordman, Josh             11 Barrington            18:33.15                  
 77 Tharp, Bruce              11 Huntley               18:35.15                  
 78 Ibarra, Estaban           12 Barrington            18:35.67                  
 79 Burke, Mark                9 New Trier             18:36.31                  
 80 Odegard, Jim              11 Hersey                18:36.62                  
 81 Roco, Eli                 11 Maine West            18:36.84   60             
 82 Cepa, reid                12 Libertyville          18:37.52                  
 83 Lake, Ben                 12 Buffalo Grove         18:38.25   61             
 84 Mintzer, Josh             12 Highland Park         18:40.61   62             
 85 Luttrell, Nick            11 Highland Park         18:42.97   63             
 86 Peterson, Andrew          12 Libertyville          18:43.21                  
 87 Balabuszko, Nic           12 Belvidere North       18:43.84   64             
 88 Young, Nicholas           11 Libertyville          18:46.36                  
 89 Duff, Matt                11 Lakes                 18:46.75   65             
 90 Heavey, Matt              10 Brother Rice          18:48.37   66             
 91 Farnan, Scott             11 Maine West            18:52.24   67             
 92 Welsh, Alexander          11 Belvidere North       18:56.31   68             
 93 Conner, Sean              11 Maine West            18:58.53   69             
 94 Denisenko, Paul           12 Buffalo Grove         18:58.97   70             
 95 Hiller, Kevin             10 Libertyville          18:59.71                  
 96 Kelly, Sean               11 Buffalo Grove         19:00.03   71             
 97 Feltnor, Trevor           11 Lake Zurich           19:00.56                  
 98 Norris, Jimmy             10 Brother Rice          19:01.57   72             
 99 Meyer, Alex               11 Belvidere North       19:03.98   73             
100 Roney, Eddie              11 Barrington            19:05.46                  
101 Bako, Christian           10 Libertyville          19:06.10                  
102 Timm, David               10 Buffalo Grove         19:06.68                  
103 Waldron, Brian            11 Carmel                19:07.97   74             
104 Hamburger, Michael         9 New Trier             19:08.81                  
105 Kosirowski, Mitch         11 Barrington            19:09.22                  
106 Reyes, Eric               12 Rockford Auburn       19:09.65   75             
107 Pasini, Thomas            12 Libertyville          19:10.06                  
108 Busker, Andrew            11 Rockford Auburn       19:10.63   76             
109 Verenski, Jeff            12 Lakes                 19:12.99                  
110 Zavalevich, Dimitry       11 Buffalo Grove         19:15.39                  
111 Hizel, Nick               11 St. Patrick           19:15.92   77             
112 Anderson, Chris           11 Buffalo Grove         19:17.17                  
113 Radcliffe, Mike           11 St. Patrick           19:18.73   78             
114 Gierlach, Ron             10 Barrington            19:20.05                  
115 Fischer, William          10 Barrington            19:21.22                  
116 Vincent, Alex             11 Buffalo Grove         19:21.80                  
117 Hoffman, Jake             12 Highland Park         19:22.18   79             
118 Zeeb, John                12 Lakes                 19:23.12                  
119 Wagner, Forrest            9 Libertyville          19:24.20                  
120 Nudelman, Jake            12 Highland Park         19:24.43   80             
121 Reed, Mike                11 Barrington            19:24.76                  
122 Jaros, Pete               12 Brother Rice          19:25.21   81             
123 Gelber, Mark              11 Highland Park         19:25.84                  
124 Zarling, Nicholas         10 Libertyville          19:26.75                  
125 Dina, Jack                 9 New Trier             19:29.68                  
126 Ghosh, Soumya             11 Libertyville          19:31.89                  
127 Rice, David                9 New Trier             19:34.94                  
128 Jayaraman, Arun           11 Barrington            19:35.47                  
129 Saccone, Brandon          12 St. Viator            19:35.97   82             
130 Chmiel, Mike              11 Wheeling              19:37.56                  
131 Locasio, David            12 Barrington            19:40.05                  
132 Gibson, Kyle              11 Lakes                 19:42.88                  
133 Wong, Cody                11 St. Ignatius          19:43.33   83             
134 Brown, Kalvin             12 Huntley               19:43.70                  
135 Sobb, Ryan                10 Barrington            19:44.04                  
136 Loesch, Tyler             11 Libertyville          19:44.49                  
137 Sesterhenn, Michael       12 Libertyville          19:48.06                  
138 Thornholm, Erik           11 Buffalo Grove         19:50.91                  
139 Marethe, Prasanna         11 Buffalo Grove         19:52.30                  
140 Ciffone, Mike             10 Barrington            19:52.85                  
141 Geleske, Andrew            9 Barrington            19:55.09                  
142 Vachula, Richard          11 Libertyville          20:01.88                  
143 Oliver, Chris             12 Grant                 20:03.40                  
144 Nall, Jayce                9 Libertyville          20:05.16                  
145 Bremer, David             12 Maine West            20:06.08   84             
146 Isaacson, Douglas         11 Libertyville          20:06.85                  
147 Johnson, Luke             11 Libertyville          20:07.94                  
148 Bogue, Wil                11 Maine West            20:08.22   85             
149 Boyle, Mark               11 Libertyville          20:08.59                  
150 Grabacki, Alex            11 Barrington            20:09.06                  
151 Gangwal, Veer             11 Barrington            20:09.66                  
152 Catlin, Jonathon          11 Barrington            20:10.61                  
153 Swerdlow, Aaron           12 Highland Park         20:11.20                  
154 Dittman, Robert           11 Libertyville          20:12.18                  
155 McAvoy, Kieran             9 Brother Rice          20:12.48   86             
156 Schueneman, Robert         9 Libertyville          20:12.82                  
157 Larson, Andrew            12 Barrington            20:14.50                  
158 Berton, David              9 Lake Zurich           20:14.96                  
159 Hansen, Brian             11 St. Viator            20:19.00   87             
160 Ollerer, Kevin            11 Wheeling              20:19.33                  
161 Fisher, Steven            10 Carmel                20:20.40   88             
162 Freyman, Alexander        10 Libertyville          20:21.93                  
163 Martinez, Mark            12 Brother Rice          20:25.82   89             
164 Leatherwood, Brandon      10 Libertyville          20:26.16                  
165 Greewald, Jeff             9 New Trier             20:28.41                  
166 Blood, Stephen             9 New Trier             20:35.35                  
167 O'Connor, Patrick          9 New Trier             20:37.70                  
168 Towne, Phil                9 Barrington            20:44.48                  
169 Wong, Jonathan             9 Libertyville          20:45.76                  
170 Benson, John               9 New Trier             20:46.65                  
171 Jackson, Nuntreae          9 Brother Rice          20:48.13                  
172 Fancher, Anthony          11 Libertyville          20:49.19                  
173 Lindburg, Adam             9 New Trier             20:49.48                  
174 Cheever, Connor           11 Buffalo Grove         20:51.11                  
175 Eighmy, Matt              10 Rockford Auburn       20:52.49   90             
176 Mojek, Chris              11 St. Patrick           20:54.02   91             
177 Babbini, Joseph           11 Libertyville          20:55.33                  
178 Warner, Trevor            11 Lake Zurich           20:55.62                  
179 Curran, Matt               9 New Trier             20:58.44                  
180 Walczak, Zak              10 Maine West            20:59.47   92             
181 Blonn, Rick               11 Maine West            21:02.14                  
182 Liddell, Alex             11 Rockford Auburn       21:05.25   93             
183 Lothspeich, Jonathan       9 Libertyville          21:07.81                  
184 Estaver, James            12 St. Viator            21:11.37   94             
185 Clabby, Tom                9 New Trier             21:12.21                  
186 Krueger, Paul             11 Libertyville          21:13.49                  
187 Kiel, Adam                 9 Rolling Meadows       21:14.91   95             
188 Paisano, Alex             11 Hersey                21:15.44                  
189 Robbins, Nick              9 New Trier             21:16.70                  
190 Quinn, Pat                12 Carmel                21:17.01   96             
191 Shah, Rahul               10 Maine West            21:17.23                  
192 Rissmann, Jacob            9 New Trier             21:17.51                  
193 Kadonsky, James           12 Libertyville          21:18.62                  
194 Koya, Ajay                11 Libertyville          21:20.26                  
195 Quass, Kris               11 Hersey                21:20.82                  
196 Burnstine, Jeff            9 New Trier             21:21.33                  
197 Welsh, Michael            12 St. Ignatius          21:27.46   97             
198 Handrich, Eric            11 Libertyville          21:29.04                  
199 Petersen, Eric            10 Libertyville          21:29.39                  
200 Marshall, Mike            11 St. Ignatius          21:29.84   98             
201 Kim, Solomon               9 New Trier             21:30.23                  
202 Loiacono, Andrew          10 Libertyville          21:30.52                  
203 Shilney, Steve             9 Brother Rice          21:31.28                  
204 Powers, Jacob             11 Rolling Meadows       21:34.23   99             
205 Diaz, Andres              11 Grant                 21:39.00                  
206 Williams, Bradley         11 Libertyville          21:42.25                  
207 Wilson, David             11 Carmel                21:43.51  100             
208 Trandel, eric             12 Hersey                21:46.49                  
209 Patel, Kishan             11 Maine West            21:47.77                  
210 Chen, Gabriel              9 New Trier             21:48.78                  
211 Gourguechon, Luc           9 New Trier             21:54.57                  
212 Graboys, Sam               9 New Trier             21:55.53                  
213 Wallace, Charlie           9 Brother Rice          21:56.25                  
214 Zizzo, Peter              12 Carmel                21:57.53  101             
215 Saunders, Peter           10 Hersey                21:59.74                  
216 Collett, Brian            11 Barrington            22:00.13                  
217 Hall, Jon                  9 New Trier             22:01.10                  
218 Brunstrom, Matthew        12 Libertyville          22:02.35                  
219 Matuszek, Matt             9 Rolling Meadows       22:03.96  102             
220 Ahlers, Todd               9 Buffalo Grove         22:05.00                  
221 Cook, Kyle                11 Maine West            22:05.32                  
222 Jacobs, Kurt              10 Barrington            22:05.93                  
223 Deardorff, Austin         10 Libertyville          22:11.31                  
224 Quirk, Steven             11 Libertyville          22:14.47                  
225 Elfstrand, Andrew          9 Buffalo Grove         22:18.13                  
226 Lin, Brendon              10 Lake Zurich           22:23.56                  
227 Koehler, John             12 St. Viator            22:24.34  103             
228 Liedke, Ryan              10 St. Patrick           22:24.89  104             
229 Later, Matthew             9 New Trier             22:26.95                  
230 Yerger, Evan              10 Lake Zurich           22:27.84                  
231 Miles, Jacob              11 Carmel                22:28.39  105             
232 Kosirowski, Mike          11 Barrington            22:29.30                  
233 Rush, Griffin             10 Libertyville          22:30.58                  
234 Klaess, William           11 Libertyville          22:34.89                  
235 Grant, Patrick             9 Rolling Meadows       22:40.20  106             
236 Kelley, Andrew             9 New Trier             22:45.07                  
237 Rometty, Jack              9 Barrington            22:49.57                  
238 Kintzle, Mike             10 Hersey                22:53.30                  
239 Maher, John                9 Libertyville          22:54.64                  
240 Ortiz, Doug                9 Maine West            22:59.91                  
241 Donley, Jared              9 Brother Rice          23:02.38                  
242 Holaday, Nathan           10 Carmel                23:21.95  107             
243 Jain, Sid                 12 Buffalo Grove         23:24.70                  
244 Heinen, Paul               9 New Trier             23:26.22                  
245 Kim, Sam                   9 Hersey                23:31.03                  
246 Beres, Kyle               10 Libertyville          23:32.66                  
247 Saragosa, Zach             9 Brother Rice          23:34.00                  
248 Powell, Connor            11 St. Ignatius          23:35.79  108             
249 McGuire, Nick              9 Carmel                23:51.41                  
250 Pipes, Richard            12 Waukegan              23:54.00                  
251 McHugh, Kevin              9 New Trier             24:00.56                  
252 Friedman, Samuel           9 Rolling Meadows       24:00.94  109             
253 Broughton, James           9 Libertyville          24:01.42                  
254 Adams, Eric               11 Hersey                24:28.16                  
255 Baer, Casey                9 New Trier             24:31.36                  
256 Ark, Stephen              12 Carmel                24:43.83                  
257 Visperas, John             9 Maine West            24:45.16                  
258 Patel, Nikesh             11 Maine West            24:45.57                  
259 Riess, Will               11 Buffalo Grove         24:47.39                  
260 Libert, Chris             10 Maine West            24:55.97                  
261 Mills, Dawson              9 New Trier             25:00.89                  
262 Wodek, Zak                11 Grant                 25:09.23                  
263 Babowice, Michael         10 Libertyville          25:19.20                  
264 Warner, Kevin             11 Wheeling              25:37.40                  
265 Horcher, Max               9 Carmel                26:01.57                  
266 Allen, David              11 Libertyville          26:06.87                  
267 Vlahopoulus, James         9 Hersey                26:13.92                  
268 Lisowski, Matt             9 Rolling Meadows       26:59.25                  
269 Cash, Jeff                 9 New Trier             26:59.59                  
270 Williams, Gilbert         11 Libertyville          26:59.59                  
271 Linden, Sean              10 Libertyville          26:59.59                  
272 Resko, James               9 New Trier             26:59.59                  
273 Paquin, Logan             10 Libertyville          26:59.59                  
274 Biasiello, Joe            12 St. Viator            26:59.59  110             
275 Deutsch, Simeon            9 New Trier             26:59.59                  
276 Peterson, Mark             9 New Trier             26:59.59                  
277 Park, David                9 New Trier             26:59.59                  
278 Rylatt, Neal              11 Rockford Auburn       26:59.59  111             
279 Milazzo, Steven           10 Libertyville          26:59.59                  
280 Reddy, Vijay              11 Buffalo Grove         26:59.59                  
281 Haraden, Collin           11 Libertyville          26:59.59                  
282 Corrigan, John             9 New Trier             26:59.59                  
283 Levis, Samuel              9 New Trier             26:59.59                  
284 Galloway, Alex             9 Lake Zurich           26:59.59                  
285 Schiel, Peter             10 Hersey                26:59.59                  
286 Arafa, Iham                9 Maine West            26:59.59                  
287 Arreola-Munoz, Jorge      12 Libertyville          26:59.59                  
288 Bennett, Patrick           9 Libertyville          26:59.59                  
289 Skladzien, Tim            12 St. Viator            26:59.59  112             
290 Bremer, Ben               10 Maine West            26:59.59                  
291 Quinn, Brendon             9 Libertyville          26:59.59                  
292 Aisen, Ari                 9 New Trier             26:59.59                  
293 Luxem, Brian               9 New Trier             26:59.59                  
294 Roque, Eddie              10 St. Patrick           26:59.59  113             
295 Damiano, Peter             9 New Trier             26:59.59                  
296 Hirsch, Connor            10 Carmel                26:59.59                  
297 Levis, Bennett             9 New Trier             26:59.59                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lake Zurich                  38    1    2    6   11   18   20   35          
      Total Time:  1:24:11.34                                                    
         Average:    16:50.27                                                    
   2 Libertyville                 65    3    9   10   21   22   26   47          
      Total Time:  1:25:34.64                                                    
         Average:    17:06.93                                                    
   3 Hersey                       73    4    8   16   17   28   32   49          
      Total Time:  1:25:36.08                                                    
         Average:    17:07.22                                                    
   4 Barrington                  131   12   24   27   31   37   38   41          
      Total Time:  1:27:37.27                                                    
         Average:    17:31.46                                                    
   5 New Trier                   162    5   34   36   42   45   58   59          
      Total Time:  1:28:31.21                                                    
         Average:    17:42.25                                                    
   6 Buffalo Grove               186   13   15   40   57   61   70   71          
      Total Time:  1:29:14.45                                                    
         Average:    17:50.89                                                    
   7 Lakes                       206   23   39   43   46   55   56   65          
      Total Time:  1:29:54.06                                                    
         Average:    17:58.82                                                    
   8 Highland Park               235   29   30   51   62   63   79   80          
      Total Time:  1:30:53.82                                                    
         Average:    18:10.77                                                    
   9 Brother Rice                283   14   50   66   72   81   86   89          
      Total Time:  1:32:36.61                                                    
         Average:    18:31.33                                                    
  10 Belvidere North             292   33   54   64   68   73                    
      Total Time:  1:32:52.80                                                    
         Average:    18:34.56                                                    
  11 Maine West                  332   52   60   67   69   84   85   92          
      Total Time:  1:34:52.78                                                    
         Average:    18:58.56                                                    
  12 St. Ignatius                341   19   44   83   97   98  108               
      Total Time:  1:38:01.13                                                    
         Average:    19:36.23                                                    
  13 Rolling Meadows             351    7   48   95   99  102  106  109          
      Total Time:  1:39:57.31                                                    
         Average:    19:59.47                                                    
  14 St. Patrick                 375   25   77   78   91  104  113               
      Total Time:  1:39:22.79                                                    
         Average:    19:52.56                                                    
  15 St. Viator                  419   53   82   87   94  103  110  112          
      Total Time:  1:41:50.49                                                    
         Average:    20:22.10                                                    
  16 Rockford Auburn             445   75   76   90   93  111                    
      Total Time:  1:47:17.61                                                    
         Average:    21:27.53                                                    
  17 Carmel                      459   74   88   96  100  101  105  107          
      Total Time:  1:44:26.42                                                    
         Average:    20:53.29                                                    

 Wheeling High School                                       HY-TEK's Meet Manager
                 Wildcat Cross Country Invitational - 10/9/2009                  
                         Hosted by Wheeling High School                          
                        Heritage Park, Wheeling Illinois                         
                              Last Completed Event                               
 
Event 6  Boys 3 Mile Run CC Open
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
205 Unknown                                            21:37.34                  
  1 Picha, Shawn              11 Lake Zurich           16:24.65    1             
  2 Lulis, Andrew             11 Lake Zurich           16:39.77    2             
  3 Bergstrom, Erik           12 Libertyville          16:44.55    3             
  4 O'Neill, Sam              11 Hersey                16:48.80    4             
  5 Kaplan, Ethan              9 New Trier             16:49.83    5             
  6 Carabetta, Joe            12 Lake Zurich           16:50.84    6             
  7 Arrazola, erick           12 Rolling Meadows       16:52.89    7             
  8 Conor, Jordan             11 Hersey                16:53.13    8             
  9 Michaelides, Roger        11 Libertyville          17:00.14    9             
 10 Marr, Christopher         12 Libertyville          17:00.84   10             
 11 Bielek, Greg              12 Lake Zurich           17:02.85   11             
 12 Tsaio, Ryan               11 Barrington            17:03.66   12             
 13 Curran, Matt              12 Buffalo Grove         17:04.73   13             
 14 Barry, Ed                 12 Brother Rice          17:05.59   14             
 15 Marthaler, Jake           11 Buffalo Grove         17:05.92   15             
 16 Grenning, Bob             11 Hersey                17:09.78   16             
 17 Latona, Ted               11 Hersey                17:12.90   17             
 18 Harbeck, Scott            12 Lake Zurich           17:13.23   18             
 19 Feller, Keenan            10 St. Ignatius          17:15.12   19             
 20 Piecuch, Tony             12 Lake Zurich           17:20.81   20             
 21 Tavakoli, Kevin           11 Libertyville          17:22.96   21             
 22 Cooper, Scott             11 Libertyville          17:26.15   22             
 23 Doran, Joe                12 Lakes                 17:27.88   23             
 24 Christiansen, Eric        12 Barrington            17:28.91   24             
 25 Green, Kiante             12 St. Patrick           17:29.23   25             
 26 Ratzer, Scott             12 Libertyville          17:29.63   26             
 27 Watson, Andrew            11 Barrington            17:30.50   27             
 28 Cortese, Matt             11 Hersey                17:31.47   28             
 29 Hanig, Jonah               9 Highland Park         17:33.32   29             
 30 Chukerman, Will           11 Highland Park         17:39.76   30             
 31 Hernandez, Ricardo        12 Barrington            17:41.31   31             
 32 Derig, Pat                12 Hersey                17:42.55   32             
 33 Linkenheld, James         11 Belvidere North       17:42.94   33             
 34 Gattuso, Dominic           9 New Trier             17:48.52   34             
 35 Brown, Stephen            11 Lake Zurich           17:49.25   35             
 36 Heavenrich, Sam            9 New Trier             17:50.87   36             
 37 Vandervoort, Grant        12 Barrington            17:52.89   37             
 38 Wills, Jordan             12 Barrington            17:53.13   38             
 39 Belcher, Zac              11 Lakes                 17:54.61   39             
 40 Gallo, Andrew             12 Buffalo Grove         17:55.32   40             
 41 Crall, Kevin              11 Barrington            17:55.55   41             
 42 Mather, Will               9 New Trier             17:55.82   42             
 43 Vandermeer, Evan          12 Lakes                 17:57.62   43             
 44 Mantelman, David          11 Barrington            17:59.19                  
 45 Slotten, Nick             10 Lake Zurich           18:02.03                  
 46 Velazquez, Matt           11 Huntley               18:03.98                  
 47 Olson, Robert             12 St. Ignatius          18:05.38   44             
 48 Kofman, Carter             9 New Trier             18:06.17   45             
 49 Olson, Jack               12 Lakes                 18:07.03   46             
 50 Amdur, Samuel             11 Libertyville          18:07.79   47             
 51 Darch, Kyle               11 Barrington            18:08.78                  
 52 Landa, Blake              11 Barrington            18:10.11                  
 53 Rooney, Brian             10 Rolling Meadows       18:11.32   48             
 54 Danielsen, Jeff           11 Hersey                18:11.64   49             
 55 Schnur, Dan               12 Hersey                18:14.15                  
 56 Klein, Patrick            11 Libertyville          18:14.51                  
 57 Covganka, Cody            11 Huntley               18:14.79                  
 58 Moranski, JT              12 Barrington            18:15.17                  
 59 Girzadas, Mike            11 Brother Rice          18:15.87   50             
 60 Gerber, Jamie             10 Highland Park         18:17.16   51             
 61 Sepos, Elliott            12 Lake Zurich           18:17.54                  
 62 Quarfoot, Phil            10 Barrington            18:17.93                  
 63 Hendrickson, Mark         12 Barrington            18:18.68                  
 64 Stephenson, Parker        11 Maine West            18:19.09   52             
 65 Weathers, David           12 Lake Zurich           18:19.31                  
 66 Boutilier, Kevin          12 Barrington            18:19.63                  
 67 Cascino, Kevin            11 St. Viator            18:19.81   53             
 68 Filenko, Mike             11 Lake Zurich           18:20.38                  
 69 Roberts, Dylan            11 Hersey                18:20.85                  
 70 Meek, Brandon             11 Belvidere North       18:25.73   54             
 71 Sieracke, John            12 Lakes                 18:26.92   55             
 72 Hergott, Ryan             11 Lakes                 18:29.58   56             
 73 Pereria, Nate             12 Buffalo Grove         18:30.23   57             
 74 Greenberg, Jake            9 New Trier             18:31.47   58             
 75 Rosenkranz, Ben            9 New Trier             18:32.61   59             
 76 Nordman, Josh             11 Barrington            18:33.15                  
 77 Tharp, Bruce              11 Huntley               18:35.15                  
 78 Ibarra, Estaban           12 Barrington            18:35.67                  
 79 Burke, Mark                9 New Trier             18:36.31                  
 80 Odegard, Jim              11 Hersey                18:36.62                  
 81 Roco, Eli                 11 Maine West            18:36.84   60             
 82 Cepa, reid                12 Libertyville          18:37.52                  
 83 Lake, Ben                 12 Buffalo Grove         18:38.25   61             
 84 Mintzer, Josh             12 Highland Park         18:40.61   62             
 85 Luttrell, Nick            11 Highland Park         18:42.97   63             
 86 Peterson, Andrew          12 Libertyville          18:43.21                  
 87 Balabuszko, Nic           12 Belvidere North       18:43.84   64             
 88 Young, Nicholas           11 Libertyville          18:46.36                  
 89 Duff, Matt                11 Lakes                 18:46.75   65             
 90 Heavey, Matt              10 Brother Rice          18:48.37   66             
 91 Farnan, Scott             11 Maine West            18:52.24   67             
 92 Welsh, Alexander          11 Belvidere North       18:56.31   68             
 93 Conner, Sean              11 Maine West            18:58.53   69             
 94 Denisenko, Paul           12 Buffalo Grove         18:58.97   70             
 95 Hiller, Kevin             10 Libertyville          18:59.71                  
 96 Kelly, Sean               11 Buffalo Grove         19:00.03   71             
 97 Feltnor, Trevor           11 Lake Zurich           19:00.56                  
 98 Norris, Jimmy             10 Brother Rice          19:01.57   72             
 99 Meyer, Alex               11 Belvidere North       19:03.98   73             
100 Roney, Eddie              11 Barrington            19:05.46                  
101 Bako, Christian           10 Libertyville          19:06.10                  
102 Timm, David               10 Buffalo Grove         19:06.68                  
103 Waldron, Brian            11 Carmel                19:07.97   74             
104 Hamburger, Michael         9 New Trier             19:08.81                  
105 Kosirowski, Mitch         11 Barrington            19:09.22                  
106 Reyes, Eric               12 Rockford Auburn       19:09.65   75             
107 Pasini, Thomas            12 Libertyville          19:10.06                  
108 Busker, Andrew            11 Rockford Auburn       19:10.63   76             
109 Verenski, Jeff            12 Lakes                 19:12.99                  
110 Zavalevich, Dimitry       11 Buffalo Grove         19:15.39                  
111 Hizel, Nick               11 St. Patrick           19:15.92   77             
112 Anderson, Chris           11 Buffalo Grove         19:17.17                  
113 Radcliffe, Mike           11 St. Patrick           19:18.73   78             
114 Gierlach, Ron             10 Barrington            19:20.05                  
115 Fischer, William          10 Barrington            19:21.22                  
116 Vincent, Alex             11 Buffalo Grove         19:21.80                  
117 Hoffman, Jake             12 Highland Park         19:22.18   79             
118 Zeeb, John                12 Lakes                 19:23.12                  
119 Wagner, Forrest            9 Libertyville          19:24.20                  
120 Nudelman, Jake            12 Highland Park         19:24.43   80             
121 Reed, Mike                11 Barrington            19:24.76                  
122 Jaros, Pete               12 Brother Rice          19:25.21   81             
123 Gelber, Mark              11 Highland Park         19:25.84                  
124 Zarling, Nicholas         10 Libertyville          19:26.75                  
125 Dina, Jack                 9 New Trier             19:29.68                  
126 Ghosh, Soumya             11 Libertyville          19:31.89                  
127 Rice, David                9 New Trier             19:34.94                  
128 Jayaraman, Arun           11 Barrington            19:35.47                  
129 Saccone, Brandon          12 St. Viator            19:35.97   82             
130 Chmiel, Mike              11 Wheeling              19:37.56                  
131 Locasio, David            12 Barrington            19:40.05                  
132 Gibson, Kyle              11 Lakes                 19:42.88                  
133 Wong, Cody                11 St. Ignatius          19:43.33   83             
134 Brown, Kalvin             12 Huntley               19:43.70                  
135 Sobb, Ryan                10 Barrington            19:44.04                  
136 Loesch, Tyler             11 Libertyville          19:44.49                  
137 Sesterhenn, Michael       12 Libertyville          19:48.06                  
138 Thornholm, Erik           11 Buffalo Grove         19:50.91                  
139 Marethe, Prasanna         11 Buffalo Grove         19:52.30                  
140 Ciffone, Mike             10 Barrington            19:52.85                  
141 Geleske, Andrew            9 Barrington            19:55.09                  
142 Vachula, Richard          11 Libertyville          20:01.88                  
