Wheeling High School                                       HY-TEK's Meet Manager
                 Wildcat Cross Country Invitational - 10/9/2009                  
                         Hosted by Wheeling High School                          
                        Heritage Park, Wheeling Illinois                         
                              Last Completed Event                               
 
Event 2  Boys 2.5 Mile Run CC Frosh/Soph
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Menard, Paxson             9 Belvidere North       13:28.22    1             
  2 Burgoon, Ryan              9 Barrington            13:43.20    2             
  3 Sarkar, Ryan              10 Barrington            13:48.39    3             
  4 Crocker, Will             10 Belvidere North       13:49.61    4             
  5 Ure, Eric                 10 Rolling Meadows       13:52.32    5             
  6 Colletto, Chris           10 Hersey                13:57.45    6             
  7 Modlin, Nick              10 Wheeling              13:59.99    7             
  8 LeTourneau, Andrew        10 Rolling Meadows       14:00.21    8             
  9 Thielsen, Brendan         10 Rolling Meadows       14:00.49    9             
 10 Ortiz, Jose               10 Wheeling              14:06.03   10             
 11 Larson, Aaron             10 Brother Rice          14:08.66   11             
 12 Smith, David              10 Lake Zurich           14:09.87   12             
 13 Gensburg, Mark            10 Barrington            14:10.82   13             
 14 Honegger, Isaac           10 Lake Zurich           14:11.45   14             
 15 Duman, Alex                9 Rolling Meadows       14:14.23   15             
 16 Kuehr, Trevor              9 Lake Zurich           14:15.00   16             
 17 Ramirez, Jonathon          9 Lake Zurich           14:16.53   17             
 18 Somary, Robert             9 Hersey                14:19.18   18             
 19 Tonner, Mike              10 St. Ignatius          14:19.54   19             
 20 Devitt, Peter             10 St. Ignatius          14:19.75   20             
 21 McNair, Kyle              10 Lake Zurich           14:23.71   21             
 22 Mendez, Steve             10 St. Patrick           14:24.47   22             
 23 Taylor, Cameron           10 Libertyville          14:24.90   23             
 24 Gustafson, Kaleb          10 Belvidere North       14:25.11   24             
 25 McClain, Emmet            10 Brother Rice          14:26.85   25             
 26 Easley, Dan               10 Hersey                14:27.12   26             
 27 Burke, Kevin              10 Libertyville          14:27.33   27             
 28 Corley, Nolan             10 Brother Rice          14:27.57   28             
 29 Considine, Cole           10 Belvidere North       14:27.86   29             
 30 Schreiber, Kevin           9 St. Viator            14:29.63   30             
 31 Eiring, Kevin              9 Barrington            14:31.11   31             
 32 Nugent, Michael            9 Rolling Meadows       14:32.72   32             
 33 Cira, Tom                 10 Brother Rice          14:33.21   33             
 34 Campanaro, Anthony         9 St. Patrick           14:33.69   34             
 35 Skupien, Brent            10 Lake Zurich           14:36.54   35             
 36 Parker, Cody               9 Buffalo Grove         14:37.55   36             
 37 Clark, Jason               9 Buffalo Grove         14:39.51   37             
 38 McQuillen, Kevin          10 Libertyville          14:39.90   38             
 39 Montesino, Frank          10 Wheeling              14:40.22   39             
 40 Laseman, Jesse             9 Belvidere North       14:40.47   40             
 41 Degelmann, Ryan           10 Buffalo Grove         14:42.78   41             
 42 Smith, Josh                9 Rolling Meadows       14:44.30   42             
 43 Murphy, Mike              10 Brother Rice          14:45.28   43             
 44 Gedwill, Spencer          10 Belvidere North       14:46.21   44             
 45 Vickrey, Clifford         10 St. Ignatius          14:46.41   45             
 46 Ripoli, Jared              9 Lake Zurich           14:47.71   46             
 47 Garcia, Felipe            10 Maine West            14:48.18   47             
 48 Kresnicka, Rob             9 Buffalo Grove         14:50.19   48             
 49 Pistella, John            10 Libertyville          14:51.00   49             
 50 Patino, William           10 Buffalo Grove         14:53.03   50             
 51 Gordon, Kevin              9 Barrington            14:55.40   51             
 52 Morgan, Tanner             9 Lakes                 14:56.73   52             
 53 Dohn, Jimmy               10 Rolling Meadows       14:57.60   53             
 54 Lesyk, Terry              10 St. Patrick           14:57.83   54             
 55 Gray, Pat                 10 Carmel                14:58.03   55             
 56 Klett, Bobby               9 Lake Zurich           14:58.50                  
 57 Bujak, Evan                9 Libertyville          14:58.92   56             
 58 Ogle, Danny               10 Brother Rice          14:59.19   57             
 59 Rappleye, Mike             9 Barrington            14:59.38   58             
 60 Milner, Alex               9 Lake Zurich           14:59.56                  
 61 Kearns, Ryan               9 Hersey                15:00.46   59             
 62 Smith, Emmett              9 Highland Park         15:01.30                  
 63 Horstmann, DJ             10 St. Viator            15:04.34   60             
 64 Meyer, Charles            10 Libertyville          15:09.43   61             
 65 Clarke, Colin             10 Hersey                15:12.94   62             
 66 Maguire, Pat               9 Brother Rice          15:13.67   63             
 67 Shim, Oliver               9 Lake Zurich           15:14.23                  
 68 Guntin, Jordan             9 Barrington            15:14.98   64             
 69 Heller, Kevin             10 Libertyville          15:15.16   65             
 70 Robaszewski, Paul         10 Buffalo Grove         15:15.35   66             
 71 Smoron, Adrian            10 Rolling Meadows       15:16.12                  
 72 Cruz, Elias               10 Wheeling              15:16.49   67             
 73 Jaros, Sam                10 Brother Rice          15:16.86                  
 74 Ritzema, Brad              9 Maine West            15:18.31   68             
 75 Barrera, Angel            10 St. Patrick           15:26.02   69             
 76 Goebelbecker, Sean         9 St. Ignatius          15:32.40   70             
 77 Morishita, Kyle            9 Maine West            15:33.65   71             
 78 Waters, Sean               9 Brother Rice          15:36.23                  
 79 Jimenez, Dan               9 Wheeling              15:36.77   72             
 80 Villapando, Eric          10 St. Patrick           15:37.32   73             
 81 Sinkler, Charlie           9 Maine West            15:38.08   74             
 82 Maciag, Anthony            9 Brother Rice          15:38.82                  
 83 Hatzopolous, Tim           9 St. Ignatius          15:41.43   75             
 84 Joseph, Alfred            10 Maine East            15:41.76   76             
 85 McGrath, Pat               9 Buffalo Grove         15:42.35   77             
 86 Szewczyk, Chris            9 Buffalo Grove         15:45.59                  
 87 Gonzalaz, Wesley          10 Lakes                 15:46.79   78             
 88 Parker, Dan                9 Buffalo Grove         15:47.96                  
 89 Wille, Sam                10 Maine West            15:48.53   79             
 90 Cabalfin, Andrew          10 Buffalo Grove         15:48.84                  
 91 Joyce, John                9 St. Viator            15:49.10   80             
 92 Chmiel, Eric              10 Wheeling              15:49.65   81             
 93 Frank, Kerry               9 Barrington            15:50.10                  
 94 Cahill, Kiernan            9 Huntley               15:51.43                  
 95 Housner, John             10 Carmel                15:53.20   82             
 96 Maluenda, Steve           10 Lakes                 15:57.99   83             
 97 Friedman, Zachary         10 Libertyville          16:04.26                  
 98 Waldschmidt, Luke         10 Hersey                16:05.24   84             
 99 Staros, Ted               10 Barrington            16:09.39                  
100 Trimble, Caleb            10 St. Viator            16:11.74   85             
101 Ludowise, Bradley         10 Waukegan              16:13.54   86             
102 Ditsch, Jacob             10 Rockford Auburn       16:18.53   87             
103 Broghi, Joe                9 St. Patrick           16:20.13   88             
104 Jauregui, Emilio          10 St. Ignatius          16:26.35   89             
105 Haas, Trevor              10 Hersey                16:27.10   90             
106 Greaves, Austin            9 Hersey                16:28.07                  
107 Alverez, Alex             10 Maine West            16:31.06   91             
108 Escarda, Michael          10 St. Viator            16:32.31   92             
109 Aviles, Miguel            10 St. Ignatius          16:33.79   93             
110 Trezek, Tom                9 St. Ignatius          16:34.54                  
111 Walzer, Tommy             10 Highland Park         16:36.45                  
112 Resendez, Max             10 St. Viator            16:41.74   94             
113 Badalamenti, Liam          9 Hersey                16:43.63                  
114 Kadowski, Brian           10 Carmel                16:43.92   95             
115 Aguilar, Christain        10 Wheeling              16:44.95   96             
116 Plummer, Michael          10 Maine East            16:46.09   97             
117 Bailey, Colin              9 St. Viator            16:47.64   98             
118 Garcia, Alejandro          9 Waukegan              16:48.57   99             
119 Wojo, Scott               10 St. Patrick           16:49.29  100             
120 Dziubyk, Eric              9 St. Viator            16:49.60                  
121 Alferes, Dan               9 Maine West            16:50.40  101             
122 Soumar, Ben               10 Grant                 16:51.48                  
123 Arebalo, Aaron             9 Carmel                16:52.86  102             
124 Vences, Andres             9 Waukegan              16:54.48  103             
125 Engle, Justin              9 Belvidere North       16:59.28  104             
126 Paxton, Chris             10 Rockford Auburn       17:00.04  105             
127 Giltner, Ben              10 Waukegan              17:03.92  106             
128 Dunlap, Sam               10 Grant                 17:12.61                  
129 Nikitas, Yanni            10 Carmel                17:13.21  107             
130 Quidayan, Andrew          10 Maine East            17:15.33  108             
131 Wallin, Zach              10 Maine East            17:16.92  109             
132 Mills, Tommy               9 Highland Park         17:22.26                  
133 Malone, Tom                9 Maine West            17:23.40                  
134 Friedman, Ben             10 Highland Park         17:26.65                  
135 Heeren, Nick               9 Hersey                17:32.08                  
136 Rice, Adam                 9 St. Patrick           17:33.34                  
137 Silvola, Ryan             10 Lakes                 17:37.18  110             
138 Maka, Dan                  9 Maine West            17:42.58                  
139 Santis, Chris             10 Maine West            17:44.10                  
140 Hartman, Jay               9 St. Ignatius          17:45.68                  
141 Sell, Josh                 9 Lakes                 17:45.91  111             
142 Uriostegui, Hector        10 Waukegan              17:48.43  112             
143 Gray, Bradley             10 Wheeling              17:50.38                  
144 Devito, Jonathan          10 Grant                 17:50.86                  
145 Balitaan, Zachary          9 Carmel                17:51.06  113             
146 Martino, Ivan             10 Wheeling              18:05.08                  
147 Degutis, Kindred           9 Rockford Auburn       18:07.98  114             
148 Augustyn, Joe              9 St. Viator            18:09.88                  
149 Guesz, Ryan               10 Carmel                18:11.86  115             
150 Lewis, Ray                 9 St. Ignatius          18:41.18                  
151 Brzezinski, John          10 Carmel                18:47.84                  
152 Marshall, Zane             9 Rockford Auburn       19:02.60  116             
153 Cerritios, Miguel         10 Carmel                19:21.24                  
154 Herr, Will                 9 Maine East            19:31.05  117             
155 DeLaRiva, Darren           9 Rockford Auburn       19:35.13  118             
156 Knight, Ben                9 Huntley               19:38.58                  
157 Forque, Mason              9 Wheeling              19:45.39                  
158 Kim, Kent                 10 Maine East            19:59.28  119             
159 Alonzo, Chris              9 Waukegan              20:02.49  120             
160 Seno, Brandon              9 Rockford Auburn       20:02.49  121             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Rolling Meadows              69    5    8    9   15   32   42   53          
      Total Time:  1:10:39.97                                                    
         Average:    14:08.00                                                    
   2 Lake Zurich                  80   12   14   16   17   21   35   46          
      Total Time:  1:11:16.56                                                    
         Average:    14:15.32                                                    
   3 Belvidere North              98    1    4   24   29   40   44  104          
      Total Time:  1:10:51.27                                                    
         Average:    14:10.26                                                    
   4 Barrington                  100    2    3   13   31   51   58   64          
      Total Time:  1:11:08.92                                                    
         Average:    14:13.79                                                    
   5 Brother Rice                140   11   25   28   33   43   57   63          
      Total Time:  1:12:21.57                                                    
         Average:    14:28.32                                                    
   6 Hersey                      171    6   18   26   59   62   84   90          
      Total Time:  1:12:57.15                                                    
         Average:    14:35.43                                                    
   7 Libertyville                193   23   27   38   49   56   61   65          
      Total Time:  1:13:22.05                                                    
         Average:    14:40.41                                                    
   8 Wheeling                    195    7   10   39   67   72   81   96          
      Total Time:  1:13:39.50                                                    
         Average:    14:43.90                                                    
   9 Buffalo Grove               212   36   37   41   48   50   66   77          
      Total Time:  1:13:43.06                                                    
         Average:    14:44.62                                                    
  10 St. Ignatius                229   19   20   45   70   75   89   93          
      Total Time:  1:14:39.53                                                    
         Average:    14:55.91                                                    
  11 St. Patrick                 252   22   34   54   69   73   88  100          
      Total Time:  1:14:59.33                                                    
         Average:    14:59.87                                                    
  12 Maine West                  339   47   68   71   74   79   91  101          
      Total Time:  1:17:06.75                                                    
         Average:    15:25.35                                                    
  13 St. Viator                  347   30   60   80   85   92   94   98          
      Total Time:  1:18:07.12                                                    
         Average:    15:37.43                                                    
  14 Lakes                       434   52   78   83  110  111                    
      Total Time:  1:22:04.60                                                    
         Average:    16:24.92                                                    
  15 Carmel                      441   55   82   95  102  107  113  115          
      Total Time:  1:21:41.22                                                    
         Average:    16:20.25                                                    
  16 Waukegan                    506   86   99  103  106  112  120               
      Total Time:  1:24:48.94                                                    
         Average:    16:57.79                                                    
  17 Maine East                  507   76   97  108  109  117  119               
      Total Time:  1:26:31.15                                                    
         Average:    17:18.23                                                    
  18 Rockford Auburn             540   87  105  114  116  118  121               
      Total Time:  1:30:04.28                                                    
         Average:    18:00.86