Wheeling High School                                       HY-TEK's Meet Manager
                   Wheeling Wildcat Invitational - 10/11/2008                    
                           Heritage Park, Wheeling IL                            
                              Last Completed Event                               
 
Event 3  Girls 3 Mile Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
149 Unknown                                            29:06.00                  
  1 Flanagan, Lindsay         12 Lake Park             17:00.44    1             
  2 Jones, Olivia              9 Buffalo Grove         17:43.72    2             
  3 Tracy, Rebecca            12 Barrington            17:52.39    3             
  4 Geyer, Cari               11 Buffalo Grove         18:06.30    4             
  5 Levi, Kristen             10 Belvidere North       18:07.53    5             
  6 Reilly, Hannah            12 Libertyville          18:15.29    6             
  7 Vogel, Juliet             12 Lake Park             18:17.13    7             
  8 Peluse, Sara              10 Buffalo Grove         18:23.05    8             
  9 Kahl, Amy                  9 Huntley               18:23.87    9             
 10 Tracy, Elizabeth           9 Barrington            18:24.09   10             
 11 Capps, Alexis             11 Grant                 18:29.74   11             
 12 Meier, Elizabeth          12 Maine West            18:32.56   12             
 13 Prochazka, Ashley         11 Lake Park             18:34.40   13             
 14 Janezic, Megan            11 Libertyville          18:38.01   14             
 15 Scarbro, Sara              9 Huntley               18:42.97   15             
 16 Kampanowski, Amanda       12 St. Viator            18:43.48   16             
 17 McGrath, Erin             12 Buffalo Grove         18:44.57   17             
 18 Kerchberger, AnneMarie    12 Barrington            18:45.32   18             
 19 Schwatrz, Arielle         12 Barrington            18:47.63   19             
 20 Strychalski, Anne         12 Libertyville          18:49.05   20             
 21 Jaffke, Erin              12 Libertyville          18:49.25   21             
 22 Butzine, Ariel            12 Lakes                 18:52.03   22             
 23 Halford, Hilary           11 Carmel                18:52.60   23             
 24 Pacewicz, Chrissie        12 Stevenson             18:53.61   24             
 25 Schenck, Katherine         9 Lakes                 18:56.89   25             
 26 Loprieno, Haley           10 Huntley               18:58.09   26             
 27 Magnuson, Hannah           9 Normal West           19:01.47   27             
 28 Cleary, Erin              11 Buffalo Grove         19:02.46   28             
 29 Whowel, Amanda            11 Rolling Meadows       19:11.66                  
 30 Griebel, Keegan           10 St. Viator            19:13.92   29             
 31 Dean, Grace                9 Lakes                 19:15.87   30             
 32 Briscoe, Colleen          11 Lake Park             19:16.60   31             
 33 Stinebring, Rachel        12 Wheeling              19:18.53   32             
 34 Robinson, Cara             9 LincolnWay Central    19:20.53   33             
 35 Shandley, Colleen         10 Barrington            19:26.10   34             
 36 Corrigan, Alyssa          12 Libertyville          19:30.48   35             
 37 Tsevas, Cece              10 Huntley               19:34.18   36             
 38 Polhemus, Amy             10 Lake Zurich           19:34.43   37             
 39 Kennedy, Kendra           12 Grant                 19:34.82   38             
 40 Kerschieter, Bailey        9 Normal West           19:35.01   39             
 41 Leopold, Kaitlin          11 Lake Zurich           19:35.32   40             
 42 Donnewald, Katie          10 Buffalo Grove         19:35.54   41             
 43 Farish, Sarah             11 Libertyville          19:39.60   42             
 44 Danckers, Erika           10 Libertyville          19:40.86   43             
 45 Tsogtbaatar, Somie        11 Wheeling              19:42.89   44             
 46 Kahl, Emily                9 Huntley               19:43.78   45             
 47 Choi, Annie               12 Barrington            19:44.53   46             
 48 Argianas, Alaina          11 Barrington            19:44.97   47             
 49 Endrizzi, Hannah          12 Normal West           19:45.41   48             
 50 Murphy, Baily             10 Belvidere North       19:46.18   49             
 51 Herrman, Lauren            9 Barrington            19:46.78                  
 52 Jaffke, Kelly             12 Libertyville          19:48.11                  
 53 Flock, Emma               12 LincolnWay Central    19:49.78   50             
 54 Holicky, Olivia           11 Lake Zurich           19:50.33   51             
 55 Beaty, Tori               12 Huntley               19:52.06   52             
 56 Ehrhardt, Trisha          12 Lake Park             19:53.69   53             
 57 Melton, Brittany          11 LincolnWay Central    19:55.38   54             
 58 Kennedy, Mercedez         10 Huntley               19:58.03   55             
 59 Shelton, Margaret            New Trier             19:58.70   56             
 60 Blaszcyk, Stephanie        9 LincolnWay Central    19:59.71   57             
 61 Smith, Audrey             10 Lake Zurich           20:02.13   58             
 62 Basting, Taryn            10 Normal West           20:04.46   59             
 63 Clabby, Theresa           12 New Trier             20:04.92   60             
 64 Kane, Kathleen            10 St. Viator            20:05.26   61             
 65 Klinkenberg, Siobhan      10 St. Viator            20:06.67   62             
 66 Taraszaka, Aggy           11 Buffalo Grove         20:10.46   63             
 67 Zdobylak, Michelle        11 Maine East            20:11.91   64             
 68 Wittman, Hannah            9 Lakes                 20:12.36   65             
 69 Moore, Julia              11 Lake Zurich           20:13.20   66             
 70 Bopp, Sarah               11 Lake Park             20:14.54   67             
 71 Monks, Amy                 9 Normal West           20:16.43   68             
 72 Cunningham, Emily          9 Stevenson             20:17.58   69             
 73 Dineen, Delaine           10 Huntley               20:19.01                  
 74 Yazawa, Hiromi            12 Lake Park             20:23.01   70             
 75 Franke, Anna              10 Stevenson             20:23.81   71             
 76 Ekenberg, Paige           11 Stevenson             20:24.40   72             
 77 Clark, Jaci               10 Normal West           20:25.15   73             
 78 Wosick, Kelli             10 St. Viator            20:28.72   74             
 79 Eich, Amy                 12 Buffalo Grove         20:29.80                  
 80 West, Rebecca              9 New Trier             20:31.33   75             
 81 Pietri, Amy               11 Lake Zurich           20:34.63   76             
 82 Carrothers, Audrey        11 Grant                 20:35.56   77             
 83 Mientus, Alexis           12 Carmel                20:38.25   78             
 84 Pasiewicz, Alyssa         12 Grant                 20:43.46   79             
 85 Sinkler, Emilie           11 Maine West            20:44.51   80             
 86 Malenkoff, Eluse          11 New Trier             20:44.98   81             
 87 Henning, Ava              10 Marengo               20:45.55                  
 88 O'Malley, Maggie          12 St. Viator            20:46.04   82             
 89 Elliott, Korrie           12 Belvidere North       20:46.22   83             
 90 Fairclough, Hope          11 New Trier             20:49.77   84             
 91 Harlan, Katherine         11 Lake Zurich           20:54.16   85             
 92 Wodek, Kacie               9 Grant                 20:57.48   86             
 93 Cook, Maureen             12 Grant                 20:58.11   87             
 94 Gallichio, Rachel         11 Maine West            20:58.67   88             
 95 Howard, Emma              11 Lakes                 20:59.25   89             
 96 Hughes, Shannon           12 Lake Zurich           21:00.16                  
 97 Hellman, Hope             10 Belvidere North       21:03.70   90             
 98 Lapid, Amanda             12 St. Viator            21:05.51   91             
 99 Maloney, Catherine        10 New Trier             21:09.05   92             
100 Cherry, Elisa             11 LincolnWay Central    21:15.19   93             
101 Lancaster, Tessa          10 Stevenson             21:17.52   94             
102 Powers, Brittanee          9 LincolnWay Central    21:18.03   95             
103 Stein, Marlee             12 New Trier             21:18.51   96             
104 Zeien, Nicole              9 Belvidere North       21:20.00   97             
105 Kremer, Aspen              9 Belvidere North       21:22.78   98             
106 Solberg, Elizabeth        11 New Trier             21:23.24                  
107 Tworek, Alyssa            12 Carmel                21:25.13   99             
108 Ho, Karen                 10 Maine East            21:26.02  100             
109 Revis, Gabija             12 Rockford Auburn       21:26.70  101             
110 Hart, Amanda                 Marengo               21:32.04                  
111 Eighmy, Taylor            12 Rockford Auburn       21:32.43  102             
112 Nazarian, Abby            12 Carmel                21:35.23  103             
113 Roman, Lizbeth            10 Wheeling              21:36.61  104             
114 Deluna, Mayra              9 Waukegan              21:42.28  105             
115 Acosta, Samantha          11 Maine West            21:42.78  106             
116 Hogan, Caley              12 LincolnWay Central    21:46.29  107             
117 Fowler, Michaella          9 Normal West           21:47.11  108             
118 Pilcjer, Caroline         10 Rockford Auburn       21:57.74  109             
119 Colver, Christina         12 Waukegan              21:59.17  110             
120 Rodriguez, Catalina       11 Rockford Auburn       21:59.57  111             
121 Cullotta, Katie           12 Maine West            22:01.49  112             
122 Sales, Jill                9 Grant                 22:06.52  113             
123 Benson, Bronte            12 Rockford Auburn       22:08.87  114             
124 Jones, Angela              9 Maine East            22:14.26  115             
125 Migliarese, Jakie         11 Carmel                22:16.43  116             
126 Glab, Samantha             9 Lakes                 22:17.28  117             
127 Reding, Allison           12 Lakes                 22:20.44  118             
128 Trujillo, Rosalba          9 Waukegan              22:25.01  119             
129 Lopez, Marian             12 Maine East            22:26.93  120             
130 Bagarella, Michelle       12 Wheeling              22:27.56  121             
131 Rodriguez, Esmerelda      12 Wheeling              22:33.23  122             
132 Del Toro, Nataly          11 Wheeling              22:35.03  123             
133 Vasey, Megan               9 Wheeling              22:39.50  124             
134 Hennelly, Lauren          12 Lakes                 22:40.01                  
135 Atlas, Sarah              10 Stevenson             22:50.15  125             
136 Speranza, Alysa           12 Carmel                22:52.05  126             
137 Johannsen, Elena          10 Rockford Auburn       22:59.03  127             
138 Anderson, Katie           11 Wheeling              22:59.77                  
139 Patel, Aahuti              9 Maine East            23:05.42  128             
140 Oehrlein, Stephanie       11 Grant                 23:09.88                  
141 Yap, Zenya                10 Maine East            23:19.31  129             
142 Mathew, Cia               11 Maine East            23:36.34  130             
143 Meyers, Peyton             9 Marengo               23:43.57                  
144 Tobias, Ashley             9 Waukegan              24:02.81  131             
145 Campbell, Kelsey          12 Rockford Auburn       24:22.08  132             
146 Bradley, Alison            9 Rockford Auburn       24:39.57                  
147 French, Stephanie         12 Maine West            25:02.91  133             
148 Guzman, Addie             12 Waukegan              27:31.78  134             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Buffalo Grove                59    2    4    8   17   28   41   63          
      Total Time:  1:32:00.10                                                    
         Average:    18:24.02                                                    
   2 Barrington                   84    3   10   18   19   34   46   47          
      Total Time:  1:33:15.53                                                    
         Average:    18:39.11                                                    
   3 Libertyville                 96    6   14   20   21   35   42   43          
      Total Time:  1:34:02.08                                                    
         Average:    18:48.42                                                    
   4 Lake Park                   105    1    7   13   31   53   67   70          
      Total Time:  1:33:02.26                                                    
         Average:    18:36.46                                                    
   5 Huntley                     131    9   15   26   36   45   52   55          
      Total Time:  1:35:22.89                                                    
         Average:    19:04.58                                                    
   6 Lakes                       231   22   25   30   65   89  117  118          
      Total Time:  1:38:16.40                                                    
         Average:    19:39.28                                                    
   7 Normal West                 241   27   39   48   59   68   73  108          
      Total Time:  1:38:42.78                                                    
         Average:    19:44.56                                                    
   8 St. Viator                  242   16   29   61   62   74   82   91          
      Total Time:  1:38:38.05                                                    
         Average:    19:43.61                                                    
   9 Lake Zurich                 252   37   40   51   58   66   76   85          
      Total Time:  1:39:15.41                                                    
         Average:    19:51.09                                                    
  10 LincolnWay Central          287   33   50   54   57   93   95  107          
      Total Time:  1:40:20.59                                                    
         Average:    20:04.12                                                    
  11 Grant                       291   11   38   77   79   86   87  113          
      Total Time:  1:40:21.06                                                    
         Average:    20:04.22                                                    
  12 Belvidere North             324    5   49   83   90   97   98               
      Total Time:  1:41:03.63                                                    
         Average:    20:12.73                                                    
  13 Stevenson                   330   24   69   71   72   94  125               
      Total Time:  1:41:16.92                                                    
         Average:    20:15.39                                                    
  14 New Trier                   356   56   60   75   81   84   92   96          
      Total Time:  1:42:09.70                                                    
         Average:    20:25.94                                                    
  15 Maine West                  398   12   80   88  106  112  133               
      Total Time:  1:44:00.02                                                    
         Average:    20:48.01                                                    
  16 Carmel                      419   23   78   99  103  116  126               
      Total Time:  1:44:47.64                                                    
         Average:    20:57.53                                                    
  17 Wheeling                    423   32   44  104  121  122  123  124          
      Total Time:  1:45:38.82                                                    
         Average:    21:07.77                                                    
  18 Maine East                  527   64  100  115  120  128  129  130          
      Total Time:  1:49:24.54                                                    
         Average:    21:52.91                                                    
  19 Rockford Auburn             537  101  102  109  111  114  127  132          
      Total Time:  1:49:05.31                                                    
         Average:    21:49.07                                                    
  20 Waukegan                    599  105  110  119  131  134                    
      Total Time:  1:57:41.06                                                    
         Average:    23:32.21