Wheeling High School HY-TEK's Meet Manager
Wheeling Wildcat Invitational - 10/11/2008
Heritage Park, Wheeling IL
Last Completed Event
Event 4 Boys 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Perez, Gerardo 12 Lake Zurich 14:49.39 1
2 Reiger, Cameron 12 Carmel 14:51.88 2
3 Kerscheiter, Drew 10 Normal West 15:10.18 3
4 Zeman, Paul 10 Belvidere North 15:12.18 4
5 Corcoran, Brian 11 Brother Rice 15:18.08 5
6 Morrison, Andrew 11 Lake Zurich 15:21.60 6
7 Stanton, Erik 12 Hersey 15:30.92 7
8 Rodriguez, Eric 12 Wheeling 15:31.61 8
9 Cwiok, Matt 11 Hersey 15:35.50 9
10 Gedwill, Anthony 11 Belvidere North 15:39.65 10
11 Neubauer, Mitch 11 Libertyville 15:40.30 11
12 Trujillo, Alejandro 12 Waukegan 15:42.08 12
13 Beruscha, Alex 12 Huntley 15:47.03 13
14 Boughdiri, Mike 12 Highland Park 15:47.84 14
15 Atchison, Jereme 9 Buffalo Grove 15:48.80 15
16 Kremer, Jordan 12 Belvidere North 15:50.11 16
17 Geimer, Paul 11 Lake Zurich 15:50.41 17
18 Soto, Francsco 11 Lake Zurich 15:53.66 18
19 Mamerow, Ryan 10 Grant 15:54.45 19
20 Chavez, Martin 12 Maine West 15:56.23 20
21 Franson, Blake 10 Lakes 15:56.50 21
22 Laseman, Cody 12 Belvidere North 15:59.90 22
23 Liddell, John 12 Rockford Auburn 16:00.35 23
24 Rothschild, Ari 10 Highland Park 16:01.21 24
25 Yunk, Bruyn 10 Belvidere North 16:02.78 25
26 Schaefer, Kevin 11 Maine West 16:03.82 26
27 Cogswell, Chris 11 Barrington 16:04.09 27
28 Dockery, Kyle 10 Barrington 16:04.62 28
29 Basting, Bryce 10 Normal West 16:05.14 29
30 Galla, Mike 11 Buffalo Grove 16:05.49 30
31 Volkey, Logan 10 Belvidere North 16:05.75 31
32 Koenig, Micah 12 Barrington 16:06.16 32
33 DeFiore, Matt 12 Carmel 16:06.88 33
34 Dalpra, Thomas 12 Rockford Auburn 16:10.19 34
35 Vick, Garrett 11 Hersey 16:14.64 35
36 Pater, Ryan 11 Buffalo Grove 16:15.05 36
37 O'Donnell, Ryan 10 Hersey 16:15.32 37
38 Connelly, Jimmy 11 St. Ignatius 16:15.77 38
39 Gordon, eric 9 Normal West 16:16.18 39
40 Ruiz, Yosimar 12 Highland Park 16:16.52 40
41 Rios, Corey 12 Brother Rice 16:16.97 41
42 Martin, David Wheeling 16:17.32 42
43 Ringer, Hayden 11 Normal West 16:17.63 43
44 Khan, Kamal 10 St. Ignatius 16:18.04 44
45 Konen, Nate 11 Belvidere North 16:18.49 45
46 Somo, Ogar 11 Maine West 16:18.92 46
47 Reeven, Nathan 10 Highland Park 16:19.23 47
48 Livelsberger, Sean 12 Lake Zurich 16:20.05 48
49 Murnik, Jim 12 Libertyville 16:21.15 49
50 Norman, Kevin 12 Maine West 16:21.63 50
51 Horcher, Karl 11 Carmel 16:22.04 51
52 Tubergen, Steve 10 Hersey 16:22.40 52
53 Juras, Patrick 9 Lake Zurich 16:22.72 53
54 Havel, Brian 10 Hersey 16:23.18 54
55 Robinson, Jeff 12 Barrington 16:23.76 55
56 Kazuk, Mitch 12 Buffalo Grove 16:24.38 56
57 Pavlovich, Jordan 11 Lake Zurich 16:26.21 57
58 Kimes, Scott 11 Barrington 16:27.32 58
59 Didenko, Taras 9 Buffalo Grove 16:27.94 59
60 Cross, Jack 10 St. Ignatius 16:28.50 60
61 Erf, David 12 Highland Park 16:30.50 61
62 Menke, Jon 12 Highland Park 16:31.37 62
63 Rupard, Wade 11 Normal West 16:32.41 63
64 Delatorre, Victor 10 Lake Zurich 16:33.22
65 Bugajsky, Tim 10 Maine West 16:36.66 64
66 Baer, Austin 11 Normal West 16:39.04 65
67 Zielke, Ben 12 Hersey 16:39.79 66
68 Rothschild, Scott 12 Highland Park 16:41.06 67
69 Meier, Rob 11 Wheeling 16:42.70 68
70 Bennett, Michael 11 Waukegan 16:43.05 69
71 Alanis, Ricky 11 Brother Rice 16:43.39 70
72 Magnoni, Ryan 10 Maine West 16:43.78 71
73 Endrizzi, Roman 10 Normal West 16:44.47 72
74 Mau, Nick 11 Buffalo Grove 16:46.16 73
75 Heavey, Matt 9 Brother Rice 16:47.81 74
76 Mariani, John 12 Belvidere North 16:49.10
77 Eiring, Karl 10 Barrington 16:50.59 75
78 White, Kyle 11 Lakes 16:51.44 76
79 Maher, Eric 12 Buffalo Grove 16:52.82 77
80 Szymniak, Blazej 12 Maine East 16:53.40 78
81 Wiebenga, Adam 11 Normal West 16:55.70
82 Stanke, Kurt 12 Barrington 16:56.60 79
83 Harrison, Alex 12 Buffalo Grove 16:59.08
84 Hallberg, Jim 10 Brother Rice 17:04.11 80
85 Burke, Ryan 11 Libertyville 17:04.49 81
86 Mollica, Joe 11 Huntley 17:07.14 82
87 McGrath, Danny 10 Lakes 17:07.55 83
88 Zielke, Sam 11 Hersey 17:11.42
89 Matuszak, KJ 9 Carmel 17:11.99 84
90 Garmoos, Gathoon 10 Maine East 17:13.19 85
91 Hiller, Steven 12 Libertyville 17:13.97 86
92 Black, Matt 12 Highland Park 17:14.40
93 Tobin, Kieran 12 St. Ignatius 17:14.77 87
94 Ziolko, Brian 12 Lakes 17:16.87 88
95 Kueking, Pat 10 Marengo 17:17.37 89
96 Gonzalez, Victor 11 Wheeling 17:18.12 90
97 Tinerella, Tom 11 Brother Rice 17:22.25 91
98 Camp, Josh 9 Lakes 17:23.87 92
99 Haefele, Taylor 12 Rockford Auburn 17:25.89 93
100 Villavicencio, Eddie 9 Huntley 17:26.93 94
101 Darby, John 11 St. Ignatius 17:29.65 95
102 Koranda, Kevin 11 Wheeling 17:30.70 96
103 Torkelson, Tim 11 Grant 17:31.29 97
104 Johannes, Adam 12 Rockford Auburn 17:33.48 98
105 Warner, Kevin 10 Wheeling 17:36.70 99
106 Cody, Brian 11 Brother Rice 17:38.27 100
107 Lucy, Nick 11 Lakes 17:38.95 101
108 Claudio, Cody 11 Huntley 17:39.57 102
109 Monteil, Jose 12 Maine East 17:40.14 103
110 Bengston, Aaron 10 Huntley 17:40.70 104
111 Bowles, Dave 12 Carmel 17:41.58 105
112 Franson, Grant 11 Lakes 17:42.39 106
113 Maurer, Jon 12 Libertyville 17:43.17 107
114 Doran, Joe 11 Lakes 17:44.12
115 Hunt, Brandon 12 Libertyville 17:46.63 108
116 Michelsen, Shane 12 Libertyville 17:48.16 109
117 Chan, Will 12 Barrington 17:51.84
118 Abrego, Luis 11 St. Ignatius 17:52.73 110
119 Gray, Patrick 9 Carmel 17:55.41 111
120 Rodas, Kersin 11 Waukegan 17:56.89 112
121 Kirby, Henry Wheeling 18:02.46 113
122 Kondo, Youri 12 Rolling Meadows 18:05.70 114
123 Wiedenfield, Eric 11 Huntley 18:09.65 115
124 Grousnick, Steven 11 Maine East 18:12.40 116
125 Diaz, Luis 9 Waukegan 18:14.69 117
126 Heid, Jim 10 Carmel 18:16.29 118
127 Littleton, Lance 12 Grant 18:17.00 119
128 Arce, August 9 Maine East 18:19.71 120
129 Wisniewski, Jay 10 Grant 18:22.01 121
130 Mueller, Kevin 12 Rockford Auburn 18:23.96 122
131 Brzezinski, Chris 11 Carmel 18:24.50
132 Meyers, Scott 12 Marengo 18:25.18 123
133 Fallon, Daniel 10 Waukegan 19:06.86 124
134 Hayden, Matt 12 Rolling Meadows 19:08.21 125
135 Aguilar, Sergio 10 Marengo 19:15.75 126
136 Gibbons, Nate 12 Rockford Auburn 19:17.07 127
137 Dalpra, Nick 10 Rockford Auburn 19:18.23 128
138 Lotz, Titus 11 Grant 19:19.03 129
139 Burch, Josh 11 Grant 19:41.16 130
140 Briggs, Dan 11 Rolling Meadows 20:02.39 131
141 Figiel, Tom 11 Rolling Meadows 20:11.36 132
142 Williams, Kevin 12 Grant 20:23.43 133
143 Broling, Luke 9 Marengo 20:25.51 134
144 Fielder, Derek 12 Rolling Meadows 21:19.89 135
145 Studer, Mike 12 Marengo 21:22.58 136
146 Hart, Jacob 9 Marengo 21:23.87 137
147 Slivosky, Matt 11 Rolling Meadows 22:56.93 138
148 Klenske, Mitch 10 Marengo 23:02.45 139
149 Kelly, Adam 11 Rolling Meadows 23:02.45 140
150 Johnson, Peter 11 Rockford Auburn 23:02.45
151 Schutz, Steven 11 Maine East 23:02.45 141
152 Dela Vega, Keanu 11 Maine East 23:02.45 142
153 Oliver, Chris 11 Grant 23:02.45
154 Meyers, Michael 11 Marengo 23:02.45
155 Tan, Keith 11 Maine East 23:02.45
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Belvidere North 77 4 10 16 22 25 31 45
Total Time: 1:18:44.62
Average: 15:44.93
2 Lake Zurich 90 1 6 17 18 48 53 57
Total Time: 1:18:15.11
Average: 15:39.03
3 Hersey 140 7 9 35 37 52 54 66
Total Time: 1:19:58.78
Average: 15:59.76
4 Normal West 177 3 29 39 43 63 65 72
Total Time: 1:20:21.54
Average: 16:04.31
5 Highland Park 186 14 24 40 47 61 62 67
Total Time: 1:20:55.30
Average: 16:11.06
6 Buffalo Grove 196 15 30 36 56 59 73 77
Total Time: 1:21:01.66
Average: 16:12.34
7 Barrington 200 27 28 32 55 58 75 79
Total Time: 1:21:05.95
Average: 16:13.19
8 Maine West 206 20 26 46 50 64 71
Total Time: 1:21:17.26
Average: 16:15.46
9 Brother Rice 270 5 41 70 74 80 91 100
Total Time: 1:22:10.36
Average: 16:26.08
10 Carmel 275 2 33 51 84 105 111 118
Total Time: 1:22:14.37
Average: 16:26.88
11 Wheeling 304 8 42 68 90 96 99 113
Total Time: 1:23:20.45
Average: 16:40.09
12 St. Ignatius 324 38 44 60 87 95 110
Total Time: 1:23:46.73
Average: 16:45.35
13 Libertyville 334 11 49 81 86 107 108 109
Total Time: 1:24:03.08
Average: 16:48.62
14 Lakes 360 21 76 83 88 92 101 106
Total Time: 1:24:36.23
Average: 16:55.25
15 Rockford Auburn 370 23 34 93 98 122 127 128
Total Time: 1:25:33.87
Average: 17:06.78
16 Huntley 395 13 82 94 102 104 115
Total Time: 1:25:41.37
Average: 17:08.28
17 Waukegan 434 12 69 112 117 124
Total Time: 1:27:43.57
Average: 17:32.72
18 Grant 485 19 97 119 121 129 130 133
Total Time: 1:29:23.78
Average: 17:52.76
19 Maine East 502 78 85 103 116 120 141 142
Total Time: 1:28:18.84
Average: 17:39.77
20 Marengo 608 89 123 126 134 136 137 139
Total Time: 1:36:46.39
Average: 19:21.28
21 Rolling Meadows 637 114 125 131 132 135 138 140
Total Time: 1:38:47.55
Average: 19:45.51