Wheeling High School                                       HY-TEK's Meet Manager
                   Wheeling Wildcat Invitational - 10/11/2008                    
                           Heritage Park, Wheeling IL                            
                              Last Completed Event                               
 
Event 6  Boys 3 Mile Run CC Open
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
144 Unknown                                            19:58.07                  
  1 Durband, Daniel           10 Barrington            16:46.91    1             
  2 Wojowitcz, Nolan           9 Barrington            16:47.32    2             
  3 Foley, Andrew             10 Barrington            16:47.98    3             
  4 Derrig, Pat               11 Hersey                16:50.52    4             
  5 Mills, Brad               10 Highland Park         16:55.50    5             
  6 Wiebenga, Caleb            9 Normal West           16:59.12    6             
  7 Maiorano, Carmen          11 Hersey                17:00.58    7             
  8 Carabetta, Joe            11 Lake Zurich           17:05.22    8             
  9 Schaff, Charles              New Trier             17:07.00    9             
 10 Kelly, Jimmy              12 Barrington            17:08.55   10             
 11 Nordman, Josh             10 Barrington            17:09.21   11             
 12 Cardenas, Jan             11 Belvidere North       17:10.37   12             
 13 Swerdlow, Ben             12 Highland Park         17:14.28   13             
 14 Doyle, John               10 St. Ignatius          17:17.54   14             
 15 Johnson, Tom              12 Lake Zurich           17:18.54   15             
 16 Sorgani, Chris            11 Buffalo Grove         17:19.08   16             
 17 Yu, Justin                12 Barrington            17:19.95   17             
 18 Mintzer, Josh             11 Highland Park         17:21.81   18             
 19 Ewan, Tim                 12 Lake Zurich           17:25.41   19             
 20 Melo, Marcel              12 St. Ignatius          17:26.18   20             
 21 Penrod, Ryan              12 Barrington            17:27.21   21             
 22 Tsaio, Ryan               10 Barrington            17:28.10                  
 23 Bielak, Greg              11 Lake Zurich           17:28.59   22             
 24 Becker, Tyler              9 Normal West           17:29.13   23             
 25 Piecuch, Tony             11 Lake Zurich           17:29.72   24             
 26 McAulif, Tim              10 Barrington            17:30.08                  
 27 Satchell, Will            12 Libertyville          17:30.30   25             
 28 Raseman, Billy            11 Barrington            17:33.56                  
 29 Perez, Gerardo            12 Lake Zurich           17:38.35   26             
 30 Barry, Ed                 11 Brother Rice          17:39.43   27             
 31 DeWitt, DJ                12 Barrington            17:46.11                  
 32 Hernandez, Ricardo        11 Barrington            17:46.71                  
 33 Carter, Mike              12 Buffalo Grove         17:47.07   28             
 34 Marr, Christopher         11 Libertyville          17:47.59   29             
 35 Bergstrom, Erik           11 Libertyville          17:49.14   30             
 36 Coffman, Kevin            12 Barrington            17:49.58                  
 37 Weathers, David           11 Lake Zurich           17:49.91   31             
 38 Currier, Eric             11 Brother Rice          17:50.13   32             
 39 Burke, Adam               12 Lake Zurich           17:52.72                  
 40 Curie, David              12 Barrington            17:53.44                  
 41 Noronha, Rahul            12 St. Ignatius          17:56.05   33             
 42 Fowler, Luke              12 Barrington            17:56.67                  
 43 Kertez, Michael           12 St. Ignatius          17:57.61   34             
 44 Brown, Tom                12 Buffalo Grove         17:58.00   35             
 45 Stain, Josh               11 Belvidere North       17:59.20   36             
 46 Chabarria, Nick           11 Brother Rice          17:59.83   37             
 47 Curran, Matt              11 Buffalo Grove         18:00.55   38             
 48 Tarmann, Blake             9 Normal West           18:01.15   39             
 49 Willis, Jordan            11 Barrington            18:02.53                  
 50 Altshuler, Ben            12 Barrington            18:02.96                  
 51 Pistella, John             9 Libertyville          18:03.87   40             
 52 Schmeling, Scott          12 Belvidere North       18:05.58   41             
 53 Aines, Kevin                 New Trier             18:06.00   42             
 54 Dinian, Daniel            11 Highland Park         18:06.55   43             
 55 Gallo, Andrew             11 Buffalo Grove         18:07.05   44             
 56 Hitchcock, Stephen           New Trier             18:07.87   45             
 57 Swensen, Jason            12 Barrington            18:08.55                  
 58 Feeney, Ian                  New Trier             18:09.22   46             
 59 Quirk, Casey              12 Libertyville          18:10.10   47             
 60 Gelber, Mark              10 Highland Park         18:12.20   48             
 61 Kneisel, John             12 Barrington            18:12.74                  
 62 Gebhardt, Andrew          12 Lake Zurich           18:13.47                  
 63 Just, Jimmy               12 Buffalo Grove         18:14.07   49             
 64 Bean, Spencer             12 Highland Park         18:15.09   50             
 65 Helm, Dan                 11 Huntley               18:20.29   51             
 66 Wudtke, Mason              9 Normal West           18:21.38   52             
 67 Erf, DJ                   11 Highland Park         18:23.60   53             
 68 Taylor, Cameron            9 Libertyville          18:27.25   54             
 69 Cepa, Reid                11 Libertyville          18:29.32   55             
 70 Johnson, Zachary          12 Barrington            18:30.48                  
 71 Carlson, Dan              11 Huntley               18:31.48   56             
 72 Olsen, Andrew                New Trier             18:33.45   57             
 73 Kisielinski, Leopold      11 Barrington            18:34.59                  
 74 Iwaniuk, Brian            11 Wheeling              18:35.11   58             
 75 Vickrey, Clifford          9 St. Ignatius          18:35.97   59             
 76 Sieracke, John            11 Lakes                 18:36.62                  
 77 Cooper, Scott             10 Libertyville          18:37.18                  
 78 Hiller, Kevin              9 Libertyville          18:38.12                  
 79 Segvich, Blake               New Trier             18:40.98   60             
 80 Brock, Joey               12 Huntley               18:42.60   61             
 81 Meyer, Charles             9 Libertyville          18:44.58                  
 82 Highes, Connor            11 Carmel                18:45.07   62             
 83 Skolnik, Matt             12 Highland Park         18:50.12                  
 84 Peterman, Andrew             New Trier             18:51.01   63             
 85 Lafey, Mike               12 Wheeling              18:51.80   64             
 86 Lillig, Nick              11 Lakes                 18:52.56                  
 87 Chandor, Trip             12 Barrington            18:53.45                  
 88 Cozzi, Paul               12 St. Ignatius          18:54.53   65             
 89 Los, Lukasz               11 Wheeling              18:55.29   66             
 90 Ghosh, Soumya             10 Libertyville          18:57.92                  
 91 Demisenko, Paul           11 Buffalo Grove         18:58.81   67             
 92 Desecki, Eddie            12 St. Ignatius          19:00.14   68             
 93 Bush, Jeff                12 Normal West           19:01.35   69             
 94 Luthin, Adam              11 Belvidere North       19:02.16   70             
 95 Patterson, Ryan           11 Libertyville          19:05.21                  
 96 Dasher, Scott             11 Libertyville          19:07.50                  
 97 Ryan, Dylan               11 St. Ignatius          19:08.54                  
 98 Balabuszko, Nick          11 Belvidere North       19:09.30   71             
 99 Venard, Sean              11 St. Ignatius          19:10.04                  
100 Miller, Brad              11 Wheeling              19:10.67   72             
101 Rooney, Brian             10 Libertyville          19:11.43                  
102 Messina, Tony             12 Brother Rice          19:11.86   73             
103 Deardorff, Austin          9 Libertyville          19:12.66                  
104 Locascio, David           11 Barrington            19:12.89                  
105 Loesch, Tyler             10 Libertyville          19:13.81                  
106 Babbini, Joe              10 Libertyville          19:15.10                  
107 Petersen, Rory            12 Hersey                19:16.43   74             
108 Larson, Andrew            11 Barrington            19:17.78                  
109 Witzke, AJ                11 Buffalo Grove         19:18.94                  
110 Buczkiewicz, Casey        11 Libertyville          19:22.35                  
111 Martinez, Mark            11 Brother Rice          19:23.12   75             
112 McCombs, Logan            12 Huntley               19:23.89   76             
113 Lopez, Joe                11 Huntley               19:24.28   77             
114 Cafffrey, Brendan         11 St. Ignatius          19:24.72                  
115 Hoffman, Jake             11 Highland Park         19:25.17                  
116 McDonnell, Brian           9 Libertyville          19:25.50                  
117 Nudelman, Jake            11 Highland Park         19:25.83                  
118 Migliarese, Frank         12 Carmel                19:26.25   78             
119 Kaplan, Sam                  New Trier             19:26.96                  
120 Pasini, Tom               11 Libertyville          19:27.63                  
121 Vlahakis, Ian                New Trier             19:29.79                  
122 Paik, James                  New Trier             19:30.88                  
123 Leatherwood, Justin       12 Libertyville          19:32.57                  
124 Chaitoff, Tyler           12 Libertyville          19:35.48                  
125 Vachula, Rich             10 Libertyville          19:35.91                  
126 Friedman, Zach             9 Libertyville          19:37.34                  
127 Marks, Steven             12 Libertyville          19:39.20                  
128 Stamos, John                 New Trier             19:39.78                  
129 Schulte, Lincoln          12 Barrington            19:40.72                  
130 Smith, Ian                11 Libertyville          19:43.33                  
131 Broutman, Jordan          12 Highland Park         19:44.52                  
132 Fischer, Alex                Libertyville          19:48.09                  
133 Dworkin, Tim              10 Libertyville          19:48.80                  
134 LeBlond, Dan               9 Libertyville          19:49.27                  
135 Kremply, Alex             12 Carmel                19:49.48   79             
136 Bootilier, Kevin          11 Barrington            19:50.84                  
137 Young, Nicholas           10 Libertyville          19:53.00                  
138 Divincenzo, Nick             New Trier             19:54.61                  
139 Quatrocchi, Ed            11 Barrington            19:55.66                  
140 Phillips, Sean             9 Libertyville          19:55.91                  
141 Filenko, Mike             10 Lake Zurich           19:56.18                  
142 Jensen, Michael           12 Libertyville          19:56.50                  
143 Ashford, Ryan             10 Highland Park         19:56.82                  
144 Miller, Dan               12 St. Ignatius          19:59.14                  
145 Olson, Robert             11 St. Ignatius          19:59.51                  
146 Murdoch, Andrew              New Trier             20:02.69                  
147 McCarten, Kevin           10 Hersey                20:06.62   80             
148 McDaniel, Tim             11 Wheeling              20:06.96   81             
149 Chararria, David           9 Rolling Meadows       20:08.79                  
150 Velasco, Francisco        11 Rockford Auburn       20:09.36   82             
151 Parkinson, William           New Trier             20:09.95                  
152 Quackenbush, Blaine          New Trier             20:10.56                  
153 Reyes, Eric               11 Rockford Auburn       20:12.83   83             
154 Quinn, Pat                11 Carmel                20:14.08   84             
155 Minwegen, Thomas          11 Barrington            20:16.28                  
156 Tharp, Bruce              10 Huntley               20:17.32   85             
157 Cessine, Matt                New Trier             20:18.32                  
158 Zarling, Nick              9 Libertyville          20:21.12                  
159 Coia, Kyle                11 Lakes                 20:22.99                  
160 Lundine, Michael          11 Rockford Auburn       20:25.21   86             
161 Montello, Marcus          12 Huntley               20:26.31   87             
162 Mayer, TJ                  9 Brother Rice          20:27.36   88             
163 Dumyan, Josh              11 Normal West           20:28.05   89             
164 Hollister, Justin         12 Huntley               20:29.08                  
165 Smith, Chris              10 Lake Zurich           20:30.27                  
166 Honegger, Isaac            9 Lake Zurich           20:31.26                  
167 Cavaliere, Joe            12 Libertyville          20:32.64                  
168 Marethe, Prasanna         10 Buffalo Grove         20:33.92                  
169 Sendelbach, Scott         12 Belvidere North       20:44.51   90             
170 Handrich, Eric            10 Libertyville          20:45.66                  
171 Kang, Tim                 12 Wheeling              20:47.33   91             
172 Polenzani, ED             12 Carmel                20:47.97   92             
173 Powell, Connor            10 St. Ignatius          20:49.22                  
174 Buckley, Caleb             9 Normal West           20:50.54   93             
175 Thornton, John            11 Normal West           20:51.39                  
176 Russell, Connor              New Trier             20:53.60                  
177 Hibsch, Jimmy             11 Rolling Meadows       20:54.49                  
178 Okon, Byran                9 Brother Rice          20:57.15   94             
179 Mulroy, Mike              12 Carmel                20:58.93   95             
180 Compall, Nick                New Trier             20:59.87                  
181 Stieber, Scott               New Trier             21:04.08                  
182 Benz, Jake                 9 Huntley               21:06.80                  
183 Liddell, Alex             10 Rockford Auburn       21:09.32   96             
184 Bennett, Ryan              9 Libertyville          21:11.35                  
185 Piekos, Christian            New Trier             21:16.55                  
186 Valencia, Erick           11 Lake Zurich           21:17.74                  
187 Rubio, Freddy              9 Brother Rice          21:18.49                  
188 DelaCuesta, Stefano       12 Lake Zurich           21:19.84                  
189 Redman, Troy              12 Belvidere North       21:21.46   97             
190 Dsida, Matt                  New Trier             21:21.94                  
191 Fyfe, Jake                11 Libertyville          21:23.27                  
192 Weber, Joe                11 Libertyville          21:25.99                  
193 Richardson, Kevin         12 Wheeling              21:26.42   98             
194 Korpics, Dan              10 St. Ignatius          21:29.02                  
195 Akerman, Nick              9 Libertyville          21:30.07                  
196 Jensen, Simon             10 Libertyville          21:33.74                  
197 Welsh, Michael            11 St. Ignatius          21:35.04                  
198 Keefe, Thomas              9 Libertyville          21:40.81                  
199 Brunstrum, Matt           11 Libertyville          21:42.08                  
200 Littlefield, Sam           9 Libertyville          21:42.69                  
201 Aviles, Miguel             9 St. Ignatius          21:44.44                  
202 Rykse, Phil               12 Lake Zurich           21:47.24                  
203 Rykse, Dan                12 Lake Zurich           21:47.65                  
204 Magner, Teague               New Trier             22:00.84                  
205 Duffy, Daniel                New Trier             22:02.08                  
206 Poor, Scott                9 Normal West           22:05.56                  
207 Fancher, Tony             10 Libertyville          22:06.67                  
208 Leatherwood, Brandon       9 Libertyville          22:08.27                  
209 Pereria, Nate             11 Buffalo Grove         22:15.05                  
210 Louie, Jireh              11 Rolling Meadows       22:15.53                  
211 Reddy, Vijay              10 Buffalo Grove         22:20.51                  
212 Moore, Tommy               9 Libertyville          22:24.37                  
213 Isaacson, Doug            10 Libertyville          22:25.10                  
214 Rush, Griffin              9 Libertyville          22:25.85                  
215 Adams, Eric               10 Hersey                22:26.45   99             
216 Luehrsen, John            10 Libertyville          22:34.12                  
217 Gokhale, Suyash           12 Libertyville          22:36.02                  
218 Pasko, Matt                  New Trier             22:36.50                  
219 Beres, Kyle                9 Libertyville          22:41.07                  
220 Meyer, Don                12 Libertyville          22:43.55                  
221 Boeher, jack                 New Trier             22:45.07                  
222 Feltnor, Trevor           10 Lake Zurich           22:46.37                  
223 Ramirez, Scott             9 Normal West           22:58.49                  
224 Slaw, Derek               11 Lake Zurich           22:59.42                  
225 Froehlich, Sean           10 Carmel                23:03.09  100             
226 Percifield, Ben              New Trier             23:06.74                  
227 Klare, Charles               New Trier             23:08.32                  
228 Bremer, David             11 Maine West            23:08.82                  
229 Unander, AJ                9 Maine West            23:09.51                  
230 Britt, Kevin              10 Maine West            23:10.12                  
231 Kelley, Jimmy             11 Libertyville          23:10.94                  
232 Ruan, Willam              10 St. Ignatius          23:30.28                  
233 Bako, Christian            9 Libertyville          23:32.49                  
234 Loiacono, Drew             9 Libertyville          23:49.18                  
235 Kashani, Ameer               New Trier             23:52.52                  
236 Niemec, Alex                 Hersey                23:54.00  101             
237 Scott, William               New Trier             23:57.57                  
238 Jou, Alvin                   New Trier             23:59.34                  
239 Sen, Akash                 9 Libertyville          23:59.82                  
240 Canfield, John               New Trier             24:02.02                  
241 Arreola, Jorge            11 Libertyville          24:06.09                  
242 Soliva, Ryan               9 Lakes                 24:20.88                  
243 Kenney, Matt              12 Hersey                24:24.76  102             
244 Linden, Sean               9 Libertyville          24:27.81                  
245 Jacobson, Peter            9 Libertyville          24:46.01                  
246 Trandel, Eric             11 Hersey                25:03.75                  
247 Quintavalli, Chris        12 Lake Zurich           25:04.51                  
248 Lin, Brendon               9 Lake Zurich           25:27.88                  
249 Weaver, Benjamin             New Trier             25:38.47                  
250 Paquin, Logan              9 Libertyville          25:43.40                  
251 Ranamus, JP                  New Trier             25:47.21                  
252 Haraden, Collin           10 Libertyville          26:07.14                  
253 Kelly, Justin              9 Buffalo Grove         26:56.95                  
254 Scheil, Peter              9 Hersey                26:57.67                  
255 Jacobsen, Jacob            9 Rockford Auburn       27:02.81  103             
256 Chavez, Jon               12 Buffalo Grove         27:30.27                  
257 Nathan, Matt                 New Trier             27:42.44                  
258 Carey, Will                  New Trier             27:42.44                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Barrington                   27    1    2    3   10   11   17   21          
      Total Time:  1:24:39.97                                                    
         Average:    16:56.00                                                    
   2 Lake Zurich                  88    8   15   19   22   24   26   31          
      Total Time:  1:26:47.48                                                    
         Average:    17:21.50                                                    
   3 Highland Park               127    5   13   18   43   48   50   53          
      Total Time:  1:27:50.34                                                    
         Average:    17:34.07                                                    
   4 St. Ignatius                160   14   20   33   34   59   65   68          
      Total Time:  1:29:13.36                                                    
         Average:    17:50.67                                                    
   5 Buffalo Grove               161   16   28   35   38   44   49   67          
      Total Time:  1:29:11.75                                                    
         Average:    17:50.35                                                    
   6 Libertyville                171   25   29   30   40   47   54   55          
      Total Time:  1:29:21.00                                                    
         Average:    17:52.20                                                    
   7 Normal West                 189    6   23   39   52   69   89   93          
      Total Time:  1:29:52.13                                                    
         Average:    17:58.43                                                    
   8 New Trier                   199    9   42   45   46   57   60   63          
      Total Time:  1:30:03.54                                                    
         Average:    18:00.71                                                    
   9 Belvidere North             230   12   36   41   70   71   90   97          
      Total Time:  1:31:26.61                                                    
         Average:    18:17.33                                                    
  10 Brother Rice                244   27   32   37   73   75   88   94          
      Total Time:  1:32:04.37                                                    
         Average:    18:24.88                                                    
  11 Hersey                      264    4    7   74   80   99  101  102          
      Total Time:  1:35:40.61                                                    
         Average:    19:08.12                                                    
  12 Huntley                     321   51   56   61   76   77   85   87          
      Total Time:  1:34:22.54                                                    
         Average:    18:52.51                                                    
  13 Wheeling                    341   58   64   66   72   81   91   98          
      Total Time:  1:35:39.83                                                    
         Average:    19:07.97                                                    
  14 Carmel                      395   62   78   79   84   92   95  100          
      Total Time:  1:39:02.85                                                    
         Average:    19:48.57                                                    
  15 Rockford Auburn             450   82   83   86   96  103                    
      Total Time:  1:48:59.53                                                    
         Average:    21:47.91