Wheeling High School                                       HY-TEK's Meet Manager
                   Wheeling Wildcat Invitational - 10/11/2008                    
                           Heritage Park, Wheeling IL                            
                              Last Completed Event                               
 
Event 2  Boys 2.5 Mile Run CC Frosh/Soph
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rapp, Carl                10 Belvidere North       13:37.28    1             
  2 Filippo, Tony             10 Libertyville          13:49.33    2             
  3 Fielder, Erik             10 Belvidere North       14:00.45    3             
  4 Coletto, Chris             9 Hersey                14:06.81    4             
  5 Santino, Patrick           9 St. Ignatius          14:08.89    5             
  6 Devitt, Peter              9 St. Ignatius          14:12.15    6             
  7 Heller, Kevin              9 Libertyville          14:14.31    7             
  8 Degelmann, Ryan            9 Buffalo Grove         14:19.23    8             
  9 Picha, Shawn              10 Lake Zurich           14:20.01    9             
 10 Lutis, Andrew             10 Lake Zurich           14:22.45   10             
 11 Lidawer, Aaron             9 Highland Park         14:22.96   11             
 12 Danielsen, Jeff           10 Hersey                14:23.83   12             
 13 Pfeil, Kevin               9 Libertyville          14:29.03   13             
 14 Sheikh, Haoder            10 Maine West            14:32.06   14             
 15 Kirby, Jon                10 Wheeling              14:33.42   15             
 16 Michaelides, Roger        10 Libertyville          14:35.34   16             
 17 Jacobs, Ian                9 Highland Park         14:42.84   17             
 18 Schmitz, Mike             10 Libertyville          14:43.65   18             
 19 Crocker, Will              9 Belvidere North       14:44.15   19             
 20 Considine, Cole            9 Belvidere North       14:44.36   20             
 21 Ollman, John              10 Belvidere North       14:45.08   21             
 22 Cortese, Matt             10 Hersey                14:46.12   22             
 23 Brown, Stephan            10 Lake Zurich           14:46.97   23             
 24 Fajnor, Matt              10 Lake Zurich           14:48.11   24             
 25 Policht, Evan              9 Libertyville          14:51.82   25             
 26 McKee, Nick               NI Hersey                14:54.95   26             
 27 Smith, Jon                 9 Lake Zurich           14:55.75   27             
 28 Crall, Kevin              10 Barrington            14:56.77   28             
 29 Corsey, Scott             10 Brother Rice          14:57.59   29             
 30 Lock, Robert               9 St. Ignatius          15:00.35   30             
 31 Plankey, Mike             10 Hersey                15:01.31   31             
 32 Girzadas, Mike            10 Brother Rice          15:07.68   32             
 33 Tonner, Mike               9 St. Ignatius          15:10.74   33             
 34 Schiavone, Nathan          9 Maine West            15:12.60   34             
 35 Sarkar, Ryan               9 Barrington            15:13.27   35             
 36 Linkinheld, James         10 Belvidere North       15:13.48   36             
 37 Guilianelli, Jake          9 Lake Zurich           15:14.59   37             
 38 Barrera, Angel             9 St. Patrick           15:16.03   38             
 39 Roberts, Dylan            10 Hersey                15:16.67   39             
 40 Svetov, Kellen             9 Highland Park         15:17.59   40             
 41 Alferes, Ken              10 Maine West            15:18.24   41             
 42 McNair, Kyle               9 Lake Zurich           15:18.73   42             
 43 Rice, Billy                9 Lake Zurich           15:19.38                  
 44 Harraman, Nate            10 Rolling Meadows       15:20.90   43             
 45 Meek, Brandon             10 Belvidere North       15:22.47   44             
 46 Ure, Eric                  9 Rolling Meadows       15:23.12   45             
 47 Burke, Kevin               9 Libertyville          15:24.02   46             
 48 Smoron, Adrian             9 Rolling Meadows       15:24.36   47             
 49 Meza, Carlos              10 St. Ignatius          15:26.05   48             
 50 Brasic, Dan               10 St. Ignatius          15:27.52   49             
 51 Jonathon, Catlin          10 Barrington            15:28.53   50             
 52 Ortiz, Jose                9 Wheeling              15:31.64   51             
 53 Ostrov, Phil               9 Highland Park         15:31.99   52             
 54 Thornholm, Erik           10 Buffalo Grove         15:38.22   53             
 55 Thielsen, Brendan          9 Rolling Meadows       15:38.55   54             
 56 Murphy, Mike               9 Brother Rice          15:39.04   55             
 57 Patino, William            9 Buffalo Grove         15:40.64   56             
 58 Kellerhals, Nick          10 Hersey                15:43.66   57             
 59 Roney, Eddie              10 Barrington            15:44.10   58             
 60 Burns, Mark               10 Rolling Meadows       15:44.46   59             
 61 Bailey, Pat               10 Brother Rice          15:48.99   60             
 62 Rubio, Enrique            10 Brother Rice          15:49.63   61             
 63 Guzman, Julio             10 Waukegan              15:50.29   62             
 64 Alvarez, Kevin             9 St. Patrick           15:50.88   63             
 65 Cira, Tom                  9 Brother Rice          15:53.42   64             
 66 Skupien, Brent             9 Lake Zurich           15:54.29                  
 67 Robaszewski, Paul          9 Buffalo Grove         16:01.20   65             
 68 Saunders, Peter            9 Hersey                16:02.04                  
 69 Barry, Nick               10 Carmel                16:02.38   66             
 70 Alverez, Nico              9 Highland Park         16:03.13   67             
 71 Singer, Stephen            9 Barrington            16:03.65   68             
 72 Wille, Sam                 9 Maine West            16:04.29   69             
 73 Larson, Aaron              9 Brother Rice          16:05.03   70             
 74 Muench, Tyler             10 Hersey                16:05.58                  
 75 Vincent, Alex             10 Buffalo Grove         16:07.49   71             
 76 Ball, Adam                 9 Rockford Auburn       16:08.52   72             
 77 Wilson, Henry              9 Barrington            16:10.50   73             
 78 Drohan, Colin             10 St. Ignatius          16:10.77   74             
 79 Jayaraman, Arun           10 Barrington            16:11.12   75             
 80 Zavalevich, Dimitry       10 Buffalo Grove         16:11.38   76             
 81 Oban, Alec                10 Barrington            16:11.83                  
 82 Chmiel, Mike              10 Wheeling              16:12.45   77             
 83 Dohn, Jim                  9 Rolling Meadows       16:13.60   78             
 84 Haas, Trevor               9 Hersey                16:14.30                  
 85 Paxton, Chris              9 Rockford Auburn       16:15.38   79             
 86 Monroe, Zach               9 Rockford Auburn       16:16.11   80             
 87 Gedwill, Spencer           9 Belvidere North       16:17.11                  
 88 Sanchez, Justin            9 Grant                 16:18.72                  
 89 Wziontka, Alex             9 Buffalo Grove         16:19.81   81             
 90 Pyka, Dennis               9 Brother Rice          16:20.79                  
 91 Graham, Blake             10 Barrington            16:21.62                  
 92 Kelly, Sean               10 Buffalo Grove         16:22.31                  
 93 Jaros, Sam                 9 Brother Rice          16:23.00                  
 94 Busker, Andrew            10 Rockford Auburn       16:23.79   82             
 95 Holzworth, Tyler          10 Maine West            16:25.57   83             
 96 Dovbak, Ivan              10 Wheeling              16:26.12   84             
 97 Mendez, Steve              9 St. Patrick           16:26.95   85             
 98 Westholder, Caleb         11 Rockford Auburn       16:28.29   86             
 99 Geleske, Matt              9 Barrington            16:29.73                  
100 Blonn, Rick               10 Maine West            16:31.59   87             
101 Patel, Shalin             10 Grant                 16:32.76                  
102 Cho, Harrison             10 Barrington            16:33.20                  
103 Jones, Terrence            9 Waukegan              16:34.33   88             
104 Sanchez, Oliver           10 Waukegan              16:35.26   89             
105 Moon, Eddy                10 Buffalo Grove         16:36.08                  
106 Ragone, Andrew            10 Maine West            16:37.41   90             
107 Rooney, Brian              9 Rolling Meadows       16:38.60   91             
108 Heavey, Matt               9 Brother Rice          16:39.05                  
109 Yerger, Evan               9 Lake Zurich           16:39.37                  
110 Warner, Kevin             10 Wheeling              16:42.14   92             
111 Baird, William             9 Belvidere North       16:44.18                  
112 Waldron, Brian            10 Carmel                16:51.18   93             
113 Reed, Mike                10 Barrington            16:52.07                  
114 Plomin, Ben                9 St. Patrick           16:55.12   94             
115 Ruddell, Ryan             10 Carmel                17:05.63   95             
116 Aguirre, Christian         9 Wheeling              17:06.60   96             
117 Ollerer, Kevin            10 Wheeling              17:07.59   97             
118 Housner, John              9 Carmel                17:08.00   98             
119 Letourneau, Andrew         9 Rolling Meadows       17:08.58                  
120 Ditsch, Jacob              9 Rockford Auburn       17:10.24   99             
121 Gierlach, Ron              9 Barrington            17:14.34                  
122 Nikitas, John              9 Carmel                17:15.13  100             
123 Powers, Jacob             10 Rolling Meadows       17:16.94                  
124 Armstrong, Spencer         9 Maine West            17:24.95                  
125 Gallagher, Evan           10 Carmel                17:25.91  101             
126 Saleh, Armando             9 St. Patrick           17:34.74  102             
127 Rydzak, Mark               9 Carmel                17:35.63  103             
128 Morales, Ramiro           10 Wheeling              17:37.25                  
129 Reiss, Will               10 Buffalo Grove         17:39.96                  
130 Isa, Doug                 10 Maine East            17:43.14                  
131 Kadowaki, Brian            9 Carmel                17:44.29                  
132 Diaz, Andres              10 Grant                 17:46.02                  
133 Esturan, Carlos           10 St. Patrick           17:50.14  104             
134 Grabacki, Alex            10 Barrington            17:53.66                  
135 Fedrigon, Tommy           10 Carmel                18:06.31                  
136 Wallin, Zach               9 Maine East            18:09.46                  
137 Patel, Kishan             10 Maine West            18:11.27                  
138 Liedke, Ryan               9 St. Patrick           18:25.43  105             
139 Murillo, Jose             10 Waukegan              19:36.48  106             
140 Ludowise, Bradley          9 Waukegan              19:58.86  107             
141 Fuderer, Steve            10 Maine West            20:21.08                  
142 Patel, Krish              10 Grant                 21:49.41                  
143 Plummer, Michael           9 Maine East            23:00.04                  
144 Freidman, Ben              9 Highland Park         23:00.04  108             
145 Vialilpando, Eric          9 St. Patrick           23:00.04                  
146 Diaz, Moises               9 Waukegan              23:00.04  109             
147 Hirsch, Connor             9 Carmel                23:00.04                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Libertyville                 56    2    7   13   16   18   25   46          
      Total Time:  1:11:51.66                                                    
         Average:    14:22.34                                                    
   2 Belvidere North              64    1    3   19   20   21   36   44          
      Total Time:  1:11:51.32                                                    
         Average:    14:22.27                                                    
   3 Lake Zurich                  93    9   10   23   24   27   37   42          
      Total Time:  1:13:13.29                                                    
         Average:    14:38.66                                                    
   4 Hersey                       95    4   12   22   26   31   39   57          
      Total Time:  1:13:13.02                                                    
         Average:    14:38.61                                                    
   5 St. Ignatius                122    5    6   30   33   48   49   74          
      Total Time:  1:13:58.18                                                    
         Average:    14:47.64                                                    
   6 Highland Park               187   11   17   40   52   67  108               
      Total Time:  1:15:58.51                                                    
         Average:    15:11.71                                                    
   7 Brother Rice                237   29   32   55   60   61   64   70          
      Total Time:  1:17:22.93                                                    
         Average:    15:28.59                                                    
   8 Barrington                  239   28   35   50   58   68   73   75          
      Total Time:  1:17:26.32                                                    
         Average:    15:29.27                                                    
   9 Maine West                  241   14   34   41   69   83   87   90          
      Total Time:  1:17:32.76                                                    
         Average:    15:30.56                                                    
  10 Rolling Meadows             248   43   45   47   54   59   78   91          
      Total Time:  1:17:31.39                                                    
         Average:    15:30.28                                                    
  11 Buffalo Grove               253    8   53   56   65   71   76   81          
      Total Time:  1:17:46.78                                                    
         Average:    15:33.36                                                    
  12 Wheeling                    319   15   51   77   84   92   96   97          
      Total Time:  1:19:25.77                                                    
         Average:    15:53.16                                                    
  13 St. Patrick                 382   38   63   85   94  102  104  105          
      Total Time:  1:22:03.72                                                    
         Average:    16:24.75                                                    
  14 Rockford Auburn             399   72   79   80   82   86   99               
      Total Time:  1:21:32.09                                                    
         Average:    16:18.42                                                    
  15 Carmel                      452   66   93   95   98  100  101  103          
      Total Time:  1:24:22.32                                                    
         Average:    16:52.47                                                    
  16 Waukegan                    452   62   88   89  106  107  109               
      Total Time:  1:28:35.22                                                    
         Average:    17:43.05